Required Courses - Aerospace Engineering Majors only
Course List | Code | Title | Credit Hours |
|---|
| MMAE 365 | Structure and Properties of Materials I | 3 |
| MMAE 370 | Materials Laboratory I | 3 |
| MMAE 463 | Structure and Properties of Materials II | 3 |
| 6 |
| Electrical, Magnetic, and Optical Properties of Materials | 3 |
| Introduction to Polymer Science | 3 |
| Advanced Aerospace Materials | 3 |
| Composites |
| Materials Laboratory II | 3 |
| Manufacturing Processes | 3 |
| Total Credit Hours | 15 |
Required Courses - Mechanical Engineering Majors only
Course List | Code | Title | Credit Hours |
|---|
| MMAE 365 | Structure and Properties of Materials I | 3 |
| MMAE 370 | Materials Laboratory I | 3 |
| MMAE 463 | Structure and Properties of Materials II | 3 |
| 6 |
| Electrical, Magnetic, and Optical Properties of Materials | 3 |
| Introduction to Polymer Science | 3 |
| Advanced Aerospace Materials | 3 |
| Composites |
| Materials Laboratory II | 3 |
| Total Credit Hours | 15 |
Required Courses - Non-MMAE Majors only
Course List | Code | Title | Credit Hours |
|---|
| MMAE 365 | Structure and Properties of Materials I | 3 |
| MMAE 463 | Structure and Properties of Materials II | 3 |
| MMAE 465 | Electrical, Magnetic, and Optical Properties of Materials | 3 |
| MS 201 | Materials Science | 3 |
| 3 |
| Materials Laboratory I | 3 |
| Introduction to Polymer Science | 3 |
| Total Credit Hours | 15 |