Certificate in AI Management
This is an interdisciplinary program with Applied Mathematics, Business Administration and Humanities.
| Code | Title | Credit Hours |
|---|---|---|
| Data Literacy | (3) | |
| Choose 1 of the 2 courses below | 3 | |
| Introduction to Data Science | 3 | |
| Business Analytics Fundamentals | 3 | |
| Organizational transformation through AI | (3) | |
| BUS 432 | Artificial Intelligence in Business | 3 |
| Ethics and Responsible Use of AI | (3) | |
| Choose 1 of the following 4 courses | 3 | |
| Artificial Intelligence, Philosophy and Ethics | 3 | |
| Data Ethics and Responsible AI | 3 | |
| Ethics of Technology and Communication | 3 | |
| Seminar in Philosophy | 3 | |
