Bachelor of Science in Astrophysics
The astrophysics program emphasizes the physics celestial bodies including stars, galaxies, planetary systems, and cosmology as well as introducing students to best observational practices and the instrumentation used in modern astrophysics. Graduates continue on to obtain a Ph.D. or move on to jobs in government, military, universities, the private sector, or teaching positions in middle school and high school. The program is designed so that obtaining dual degrees in astrophysics and physics can be accomplished by most students in four years of study.
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Physics Requirements | (37) | |
| PHYS 100 | Intro to the Profession | 2 |
| PHYS 123 | General Physics I: Mechanics | 4 |
| PHYS 221 | General Physics II: Electricity and Magnetism | 4 |
| PHYS 223 | General Physics III | 4 |
| PHYS 240 | Computational Science | 3 |
| PHYS 301 | Mathematical Methods of Physics | 3 |
| PHYS 304 | Thermodynamics and Statistical Physics | 3 |
| PHYS 308 | Classical Mechanics I | 3 |
| PHYS 405 | Fundamentals of Quantum Theory I | 3 |
| PHYS 413 | Electromagnetism I | 3 |
| PHYS 485 | Physics Colloquium | 1 |
| PHYS 485 | Physics Colloquium | 1 |
| Select 3 credit hours of PHYS 300+ | 3 | |
| Astrophysics Requirements | (19) | |
| PHYS 150 | Introductory Special Topics in Astrophysics | 3 |
| PHYS 360 | Introduction to Astrophysics | 3 |
| PHYS 361 | Observational Astrophysics | 4 |
| Select 9 credit hours 1 | 9 | |
| Mathematics Requirements | (18) | |
| MATH 151 | Calculus I | 5 |
| MATH 152 | Calculus II | 5 |
| MATH 251 | Multivariate and Vector Calculus | 4 |
| MATH 252 | Introduction to Differential Equations | 4 |
| Chemistry Requirements | (4) | |
| CHEM 122 & CHEM 123 | Principles of Chemistry I and General Chemistry Laboratory | 4 |
| Humanities and Social Science Requirements | (21) | |
| See Illinois Tech Core Curriculum, sections B and C | 21 | |
| Interprofessional Projects (IPRO) | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (15) | |
| Select 15 credit hours | 15 | |
| Total Credit Hours | 120 | |
Bachelor of Science in Astrophysics Curriculum
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 100 | 2 | PHYS 221 | 4 |
| PHYS 123 | 4 | PHYS 150 | 3 |
| MATH 151 | 5 | MATH 152 | 5 |
| CHEM 122 & CHEM 123 | 4 | Humanities 200-level | 3 |
| 15 | 15 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 223 | 4 | PHYS 240 | 3 |
| MATH 251 | 4 | PHYS 360 | 3 |
| Humanities Elective (300+) | 3 | MATH 252 | 4 |
| Humanities or Social Sciences | 3 | Social Sciences Elective (300+) | 3 |
| Humanities or Social Sciences | 3 | ||
| 14 | 16 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 301 | 3 | PHYS 304 | 3 |
| PHYS 308 | 3 | Astrophysics Elective3 | 3 |
| PHYS 3611 | 4 | IPRO Elective I | 3 |
| PHYS 4052 | 3 | Humanities Elective (300+) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 16 | 15 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 413 | 3 | PHYS 485 | 1 |
| PHYS 485 | 1 | Physics Elective (300+) | 3 |
| Astrophysics Elective3 | 3 | Astrophysics Elective3 | 3 |
| Social Sciences Elective (300+) | 3 | IPRO Elective II | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | ||
| 16 | 13 | ||
| Total Credit Hours: 120 | |||
