Bachelor of Science in Physics
The undergraduate physics program provides an excellent preparation for graduate study in physics, as well as strong background for success in other professions, including law (patent and intellectual property), health physics, business, entrepreneurship, medicine, and research in other areas of science. The rigorous interdisciplinary nature of the program prepares graduates with an understanding of how physics is interrelated with biology, chemistry, computational sciences, and engineering. Graduates also are prepared for immediate entry into positions in industrial, medical, and other research laboratories, and for graduate study in areas such as biophysics, condensed matter physics, or high energy physics.
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Physics Requirements | (50) | |
| PHYS 100 | Intro to the Profession | 2 |
| PHYS 123 | General Physics I: Mechanics | 4 |
| PHYS 221 | General Physics II: Electricity and Magnetism | 4 |
| PHYS 223 | General Physics III | 4 |
| PHYS 240 | Computational Science | 3 |
| PHYS 300 | Instrumentation Laboratory | 4 |
| PHYS 301 | Mathematical Methods of Physics | 3 |
| PHYS 304 | Thermodynamics and Statistical Physics | 3 |
| PHYS 308 | Classical Mechanics I | 3 |
| PHYS 309 | Classical Mechanics II | 3 |
| PHYS 405 | Fundamentals of Quantum Theory I | 3 |
| PHYS 406 | Fundamentals of Quantum Theory II | 3 |
| PHYS 413 | Electromagnetism I | 3 |
| PHYS 414 | Electromagnetism II | 3 |
| PHYS 427 | Advanced Physics Laboratory I | 3 |
| PHYS 485 | Physics Colloquium | 1 |
| PHYS 485 | Physics Colloquium | 1 |
| Physics Electives | (6) | |
| Select 6 credit hours of PHYS 300+ | 6 | |
| Mathematics Requirements | (18) | |
| MATH 151 | Calculus I | 5 |
| MATH 152 | Calculus II | 5 |
| MATH 251 | Multivariate and Vector Calculus | 4 |
| MATH 252 | Introduction to Differential Equations | 4 |
| Chemistry Requirements | (4) | |
| CHEM 122 & CHEM 123 | Principles of Chemistry I and General Chemistry Laboratory | 4 |
| Humanities and Social Science Requirements | (21) | |
| See Illinois Tech Core Curriculum, sections B and C | 21 | |
| Interprofessional Projects (IPRO) | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (15) | |
| Select 15 credit hours | 15 | |
| Total Credit Hours | 120 | |
Bachelor of Science in Physics Curriculum
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 100 | 2 | PHYS 221 | 4 |
| PHYS 123 | 4 | MATH 152 | 5 |
| CHEM 122 & CHEM 123 | 4 | Humanities 200-level Course | 3 |
| MATH 151 | 5 | Social Sciences Elective | 3 |
| 15 | 15 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 223 | 4 | PHYS 240 | 3 |
| MATH 251 | 4 | PHYS 304 | 3 |
| Social Sciences Elective | 3 | MATH 252 | 4 |
| Humanities Elective (300+) | 3 | Social Sciences Elective (300+) | 3 |
| Humanities Elective | 3 | ||
| 14 | 16 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 300 | 4 | PHYS 309 | 3 |
| PHYS 301 | 3 | PHYS 406 | 3 |
| PHYS 308 | 3 | IPRO Elective I | 3 |
| PHYS 405 | 3 | Humanities Elective (300+) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 16 | 15 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| PHYS 413 | 3 | PHYS 414 | 3 |
| PHYS 427 | 3 | PHYS 485 | 1 |
| PHYS 485 | 1 | Physics Elective | 3 |
| Physics Elective | 3 | Free Elective | 3 |
| IPRO Elective II | 3 | Free Elective | 3 |
| Free Elective | 3 | ||
| 16 | 13 | ||
| Total Credit Hours: 120 | |||
