Bachelor of Science in Public Policy
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Public Policy Requirements | (15) 1 | |
| SSCI 106 | Introduction to Public Policy | 3 |
| SSCI 100 | Introduction to the Profession | 3 |
| PS 313 | 3 | |
| SSCI 209 | Social Science Research Methods | 3 |
| SSCI 493 | Public Service Internship | 3 |
| or SSCI 486 | Program Evaluation | |
| or SSCI 491 | Directed UG Research | |
| or PS 497 | Directed Readings in Political Science | |
| or SOC 497 | Directed Readings | |
| Public Policy Free Electives | (18) | |
| A total of six other PS, SSCI or SOC courses 2 | 18 | |
| Mathematics Requirements | (6) | |
| Select two courses at the level of MATH 119 or above including PSYC 203 or BUS 221 | 6 | |
| Natural Sciences Requirements | (10) | |
| See Illinois Tech Core Curriculum, section D | 10 | |
| Computer Science Requirement | (2) | |
| CS 105 | Introduction to Computer Programming | 2 |
| or CS 110 | Computing Principles | |
| Humanities Requirements | (9) | |
| See Illinois Tech Core Curriculum, sections B and C | 9 | |
| Interprofessional Projects | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (55) | |
| Select 55 credit hours. May be applied to a minor. | 55 | |
| Total Credit Hours | 121 | |
- 1
18 credit-hours if taking both SSCI 493 & SSCI 486.
- 2
Five other PS, SSCI or SOC courses if taking both SSCI 493 & SSCI 486.
Bachelor of Science in Public Policy Curriculum
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| SSCI 106 | 3 | PS 313 | 3 |
| MATH 130 or 148 | 3 | Natural Science or Engineering Elective | 4 |
| Humanities 200-level Course | 3 | PSYC 203 | 4 |
| Free Elective | 3 | Free Elective | 3 |
| SSCI 100 | 3 | Free elective | 3 |
| 15 | 17 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| SSCI 209 | 3 | CS 105 | 2 |
| Public Policy Free Elective | 3 | Public Policy Free Elective | 3 |
| Natural Science or Engineering Elective | 3 | Natural Science or Engineering Elective | 3 |
| Free Elective | 3 | Humanities Elective (300+) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 15 | 14 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| Public Policy Free Elective | 3 | Humanities Elective (300+) | 3 |
| SSCI 493 | 3 | IPRO Elective | 3 |
| Free Elective | 3 | Public Policy Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free elective | 3 | Free Elective | 3 |
| 15 | 15 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| IPRO Elective | 3 | Public Policy Free Elective | 3 |
| Public Policy Free Elective | 3 | Free elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 15 | 15 | ||
| Total Credit Hours: 121 | |||
