Bachelor of Science in Computer Information Systems
Required Courses
Code | Title | Credit Hours |
---|---|---|
Computer Science Requirements | (18) | |
CS 100 | Introduction to the Profession | 2 |
CS 115 | Object-Oriented Programming I | 2 |
CS 116 | Object-Oriented Programming II | 2 |
CS 330 | Discrete Structures | 3 |
CS 331 | Data Structures and Algorithms | 3 |
CS 350 | Computer Organization and Assembly Language Programming | 3 |
CS 351 | Systems Programming | 3 |
Computer Science Technical Electives | (15) | |
Select 15 credit hours 1 | 15 | |
Computer Science Electives | (6) | |
Select six credit hours | 6 | |
Mathematics Requirement | (5) | |
MATH 151 | Calculus I | 5 |
Mathematics Elective | (3) | |
Select three credit hours | 3 | |
Science Requirements | (11) | |
BIOL 105 | Introduction to Biology | 3 |
or BIOL 114 | Introduction to Human Biology | |
CHEM 124 | Principles of Chemistry I with Laboratory | 4 |
PHYS 123 | General Physics I: Mechanics | 4 |
Science Elective | (3) | |
Select three credit hours | 3 | |
Psychology Requirements | (6) | |
PSYC 221 | Introduction to Psychological Science | 3 |
PSYC 301 | Industrial Psychology | 3 |
Political Science Requirement | (3) | |
Select three credit hours 2 | 3 | |
Humanities and Social Sciences Requirements | (21) | |
See Illinois Tech Core Curriculum, sections B and C | 21 | |
Interprofessional Projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Minor Electives | (15) | |
Select 15 credit hours | 15 | |
Free Electives | (15) | |
Select 15 credit hours | 15 | |
Total Credit Hours | 127 |
- 1
Computer science technical electives are designated with a (T) in the course descriptions.
- 2
Any 200-level political science course.
Bachelor of Science in Computer Information Systems Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
CS 100 | 2 | CS 116 | 2 |
CS 115 | 2 | BIOL 105 or 114 | 3 |
MATH 151 | 5 | Mathematics Elective | 3 |
PSYC 221 | 3 | Humanities or Social Sciences Elective | 3 |
Humanities 200-level Course | 3 | Social Sciences Elective | 3 |
15 | 14 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
CS 330 | 3 | CS 350 | 3 |
CS 331 | 3 | PHYS 123 | 4 |
CHEM 124 | 4 | Minor Elective | 3 |
Political Science Course1 | 3 | Computer Science Elective | 3 |
Humanities Elective (300+) | 3 | Computer Science Technical Elective2 | 3 |
16 | 16 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
CS 351 | 3 | PSYC 301 | 3 |
Minor Elective | 3 | IPRO Elective I | 3 |
Science Elective | 3 | Minor Elective | 3 |
Social Sciences Elective (300+) | 3 | Computer Science Technical Elective2 | 3 |
Free Elective | 3 | Humanities Elective (300+) | 3 |
Free Elective | 3 | ||
15 | 18 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
Minor Elective | 3 | IPRO Elective II | 3 |
Computer Science Elective | 3 | Minor Elective | 3 |
Computer Science Technical Elective2 | 3 | Computer Science Technical Elective2 | 3 |
Computer Science Technical Elective2 | 3 | Free Elective | 3 |
Social Sciences Elective (300+) | 3 | Free Elective | 3 |
Free Elective | 3 | ||
18 | 15 | ||
Total Credit Hours: 127 |
- 1
Any 200-level political science course
- 2
Computer science technical electives are designated with a (T) in the course descriptions.
Specializations in Computer Science
Students in the CIS program may elect to complete one of these specializations by choosing their computer science electives and free electives appropriately, or by taking extra classes. The student must receive department approval and notify the Office of Undergraduate Academic Affairs. A minimum of four courses are required for a specialization.
Computer Science Honors Research
A minimum of 13 credit hours are required for this specialization.
Code | Title | Credit Hours |
---|---|---|
CS 492 | Introduction to Computer Science Research | 1 |
CS 491 | Undergraduate Research | 6 |
or CS 497 | Special Projects | |
Graduate Computer Science Electives 2 | 6 |
- 1
Students will be required to take CS 492 in their first or second year.
- 2
Students must take at least two adviser approved 500-level computer science courses.
Data Science
A minimum of four courses are required for this specialization.
Code | Title | Credit Hours |
---|---|---|
BUS 371 | Marketing Fundamentals | 3 |
CS 422 | Data Mining | 3 |
or CS 584 | Machine Learning | |
CS 451 | Introduction to Parallel and Distributed Computing | 3 |
MATH 481 | Introduction to Stochastic Processes | 3 |
or MATH 483 | Design and Analysis of Experiments |
Note: MATH 481 has prerequisites of MATH 332 or MATH 333 and MATH 475; MATH 483 has a prerequisite of MATH 476.
Distributed and Cloud Computing
A minimum of four courses are required for this specialization.
Code | Title | Credit Hours |
---|---|---|
CS 442 | Mobile Applications Development | 3 |
or CS 447 | Distributed Objects | |
CS 451 | Introduction to Parallel and Distributed Computing | 3 |
CS 455 | Data Communications | 3 |
CS 553 | Cloud Computing | 3 |
Information and Knowledge Management Systems
A minimum of four courses are required for this specialization.
Code | Title | Credit Hours |
---|---|---|
CS 425 | Database Organization | 3 |
CS 482 | Information and Knowledge Management Systems | 3 |
Select a minimum of two courses from the following: | 6 | |
Data Mining | 3 | |
Information Retrieval | 3 | |
Artificial Intelligence Language Understanding | 3 | |
Natural Language Processing | 3 |