The engineering management program at Illinois Institute of Technology is founded on the tradition of discipline and innovation established by the Armour College of Engineering.
The program offers an opportunity for students to obtain skills and competencies that are highly relevant and driven by the accelerating development of new technologies in the emerging global economy at the intersection of engineering invention and business administration.
The program’s objective is to prepare students to become leaders in the corporate world shaped by innovations in engineering. Students learn fundamentals of science, engineering management, and business administration by concentrating on the development of critical thinking skills directed toward practical problem solving and informed decision making.
Students completing this program are uniquely positioned to make decisions concerning product process development in ways that combine technical, financial, marketing, human resources, and strategic considerations. Students are prepared to perform economic analyses for new products, evaluate technologies, and assess business processes. Students completing this program will be able to prepare business plans that include financial details, marketing strategies, and design decisions based on target costs and forecasted rate of return on investment capital.
Students have several possibilities to specialize in engineering disciplines. Specializations include: civil engineering, architectural engineering, materials science and engineering, and mechanical engineering, among others.
The program also includes a business curriculum that focuses on developing organization and management, critical thinking, and entrepreneurship skills.
Engineering Management Specializations
Specializations include those listed below. See engineering.iit.edu/caee for additional engineering specializations.
Aerospace Engineering
Architectural Engineering
Course List Code | Title | Credit Hours |
---|
CAE 100 | Introduction to Engineering Drawing and Design | 2 |
CAE 101 | Introduction to AutoCAD Drawing and Design | 2 |
CAE 208 | Thermodynamics | 3 |
CAE 209 | Fluid Mechanics and Heat Transfer | 3 |
CAE 286 | Theory and Concept of Structural Mechanics | 3 |
CAE 287 | Mechanics of Structural Materials | 3 |
CAE 312 | Engineering Systems Analysis | 3 |
CAE 331 | Building Science | 3 |
CAE 383 | Electrical and Electronic Circuits | 3 |
or CAE 464 | HVAC Systems Design |
CAE 461 | Plumbing and Fire Protection Design | 3 |
Biomedical Engineering: Cell and Tissue Track
Course List Code | Title | Credit Hours |
---|
BIOL 115 | Human Biology | 3 |
BIOL 117 | Human Biology Laboratory | 1 |
BME 301 | Bio-Fluid Mechanics | 3 |
BME 309 | Biomedical Imaging | 3 |
BME 310 | Biomaterials | 3 |
BME 315 | Instrumentation and Measurement Laboratory | 1 |
BME 330 | Analysis of Biosignals and Systems | 3 |
CAE 383 | Electrical and Electronic Circuits | 3 |
or ECE 211 | Circuit Analysis I |
CHE 202 | Material Energy Balances | 3 |
CHEM 125 | Principles of Chemistry II with Laboratory | 4 |
MMAE 200 | | 3 |
Biomedical Engineering: Medical Imaging Track
Course List Code | Title | Credit Hours |
---|
BIOL 115 | Human Biology | 3 |
BIOL 117 | Human Biology Laboratory | 1 |
BME 309 | Biomedical Imaging | 3 |
BME 310 | Biomaterials | 3 |
BME 315 | Instrumentation and Measurement Laboratory | 1 |
BME 330 | Analysis of Biosignals and Systems | 3 |
CHEM 125 | Principles of Chemistry II with Laboratory | 4 |
CS 201 | Accelerated Introduction to Computer Science | 4 |
ECE 211 | Circuit Analysis I | 3 |
PHYS 224 | General Physics III for Engineers | 3-4 |
or CHEM 237 | Organic Chemistry I |
Biomedical Engineering: Neural Engineering Track
Course List Code | Title | Credit Hours |
---|
BIOL 115 | Human Biology | 3 |
BIOL 117 | Human Biology Laboratory | 1 |
BME 309 | Biomedical Imaging | 3 |
BME 315 | Instrumentation and Measurement Laboratory | 1 |
BME 330 | Analysis of Biosignals and Systems | 3 |
CHEM 125 | Principles of Chemistry II with Laboratory | 4 |
CHEM 237 | Organic Chemistry I | 4 |
ECE 211 | Circuit Analysis I | 3 |
ECE 216 | Circuit Analysis II | 3 |
ECE 218 | Digital Systems | 4 |
Chemical Engineering
Civil Engineering
Course List Code | Title | Credit Hours |
---|
CAE 100 | Introduction to Engineering Drawing and Design | 2 |
CAE 101 | Introduction to AutoCAD Drawing and Design | 2 |
CAE 286 | Theory and Concept of Structural Mechanics | 3 |
CAE 287 | Mechanics of Structural Materials | 3 |
CAE 302 | Fluid Mechanics | 3 |
CAE 303 | Steel Structures I | 3 |
or CAE 304 | Structural Analysis I |
CAE 312 | Engineering Systems Analysis | 3 |
CAE 315 | Materials of Construction | 3 |
CAE 323 | Introduction to Geotechnical Engineering | 3 |
MMAE 305 | Dynamics | 3 |
Computer Engineering
Course List Code | Title | Credit Hours |
---|
CS 116 | Object-Oriented Programming II | 2 |
CS 331 | Data Structures and Algorithms | 3 |
ECE 211 | Circuit Analysis I | 3 |
ECE 213 | Circuit Analysis II | 4 |
ECE 218 | Digital Systems | 4 |
ECE 242 | Digital Computers and Computing | 3 |
ECE 307 | Electrodynamics | 4 |
ECE 308 | Signals and Systems | 3 |
ECE 311 | Engineering Electronics | 4 |
Computer Science
Course List Code | Title | Credit Hours |
---|
CS 116 | Object-Oriented Programming II | 2 |
CS 330 | Discrete Structures | 3 |
or MATH 230 | Introduction to Discrete Math |
CS 331 | Data Structures and Algorithms | 3 |
CS 350 | Computer Organization and Assembly Language Programming | 3 |
CS 351 | Systems Programming | 3 |
CS 425 | Database Organization | 3 |
CS 430 | Introduction to Algorithms | 3 |
CS 440 | Programming Languages and Translators | 3 |
MATH 332 | Elementary Linear Algebra | 3 |
or MATH 333 | Matrix Algebra and Complex Variables |
MATH 474 | Probability and Statistics | 3 |
or MATH 475 | Probability |
Electrical Engineering
Course List Code | Title | Credit Hours |
---|
CS 116 | Object-Oriented Programming II | 2 |
ECE 211 | Circuit Analysis I | 3 |
ECE 213 | Circuit Analysis II | 4 |
ECE 218 | Digital Systems | 4 |
ECE 307 | Electrodynamics | 4 |
ECE 308 | Signals and Systems | 3 |
ECE 311 | Engineering Electronics | 4 |
MATH 333 | Matrix Algebra and Complex Variables | 3 |
MATH 374 | Probability and Statistics for Electrical and Computer Engineers | 3 |
Materials Science and Engineering
Course List Code | Title | Credit Hours |
---|
MMAE 200 | | 3 |
MMAE 202 | Mechanics of Solids | 3 |
MMAE 232 | Design for Innovation | 3 |
MMAE 320 | Thermodynamics | 3 |
MMAE 365 | Structure and Properties of Materials I | 3 |
MMAE 370 | Materials Laboratory I | 3 |
MMAE 463 | Structure and Properties of Materials II | 3 |
MS 201 | Materials Science | 3 |
| 6 |
| Aerospace Materials Lab | 3 |
| Introduction to Polymer Science | 3 |
| Materials Laboratory II | 3 |
| Manufacturing Processes | 3 |