Bachelor of Science in Biochemistry
The degree program in biochemistry is intended to prepare students for entrance into post-baccalaureate programs in the health professions or the basic sciences. Biochemistry is becoming an increasingly popular career path for many scientists as the basic scientific fields of chemistry and biology intertwine. The program in biochemistry will offer students a strong foundation in both the biological and chemical sciences.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Biology Requirements | (34-35) | |
BIOL 100 | Introduction to the Profession | 2 |
BIOL 107 | General Biology Lectures | 3 |
BIOL 109 | General Biology Laboratory | 1 |
BIOL 115 | Human Biology | 3 |
BIOL 117 | Human Biology Laboratory | 1 |
BIOL 210 | Microbiology | 3 |
BIOL 214 | Genetics | 3 |
BIOL 401 | Introductory Biochemistry | 3 |
BIOL 402 | Metabolic Biochemistry | 3 |
BIOL 404 | Biochemistry Laboratory | 3 |
BIOL 445 | Cell Biology | 3 |
Select one course from the following: | 3 | |
Animal Physiology Laboratory | 3 | |
Cell Biology Laboratory | 3 | |
Macromolecular Techniques | 3 | |
BIOL 451 | Biological Literature | 2-3 |
or CHEM 451 | Undergraduate Seminar | |
BIOL 495 | Biology Colloquium | 1 |
Chemistry Requirements | (27-28) | |
CHEM 124 | Principles of Chemistry I with Laboratory | 4 |
CHEM 125 | Principles of Chemistry II with Laboratory | 4 |
CHEM 237 | Organic Chemistry I | 4 |
CHEM 239 | Organic Chemistry II | 3 |
CHEM 240 | Organic Chemistry Laboratory | 2 |
CHEM 247 | Analytical Chemistry | 3 |
CHEM 343 | Physical Chemistry I | 3 |
CHEM 344 | Physical Chemistry II | 3-4 |
or CHEM 438 | Physical Biochemistry | |
CHEM 485 | Chemistry Colloquium | 1 |
Biochemistry Technical Electives | (11) | |
Select 11 credit hours from the following courses: | 11 | |
Microbiology Laboratory | 2 | |
Nutrition, Metabolism, and Health | 3 | |
Introduction to Differential Equations | 4 | |
Molecular Biophysics | 3 | |
Any 300+ level BIOL or CHEM course | 3 | |
Physics Requirements | (8) | |
PHYS 123 | General Physics I: Mechanics | 4 |
PHYS 221 | General Physics II: Electricity and Magnetism | 4 |
Mathematics Requirements | (17) | |
MATH 151 | Calculus I | 5 |
MATH 152 | Calculus II | 5 |
MATH 251 | Multivariate and Vector Calculus | 4 |
MATH 425 | Statistical Methods | 3 |
Computer Science Requirement | (2) | |
CS 105 | Introduction to Computer Programming | 2 |
or CS 110 | Computing Principles | |
or CS 115 | Object-Oriented Programming I | |
Interprofessional Projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Humanities and Social Science Requirements | (21) | |
See Illinois Tech Core Curriculum, sections B and C | 21 | |
Total Credit Hours | 126-128 |
Bachelor of Science in Biochemistry Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BIOL 100 | 2 | BIOL 115 | 3 |
BIOL 107 | 3 | BIOL 117 | 1 |
BIOL 109 | 1 | CHEM 125 | 4 |
CHEM 124 | 4 | MATH 152 | 5 |
MATH 151 | 5 | Humanities 200-level Course | 3 |
15 | 16 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BIOL 214 | 3 | BIOL 210 | 3 |
CHEM 237 | 4 | CHEM 239 | 3 |
PHYS 123 | 4 | CHEM 240 | 2 |
MATH 251 | 4 | PHYS 221 | 4 |
CS 105, 110, or 115 | 2 | Social Sciences Elective | 3 |
17 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
Biology Laboratory Elective1 | 3 | CHEM 344 or 438 | 3-4 |
BIOL 445 | 3 | MATH 425 | 3 |
CHEM 247 | 3 | Biochemistry Technical Elective2 | 3 |
CHEM 343 | 3 | IPRO Elective I | 3 |
CHEM 485 | 1 | Social Sciences Elective (300+) | 3 |
Humanities or Social Sciences Elective | 3 | ||
16 | 15-16 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BIOL 401 | 3 | BIOL 402 | 3 |
BIOL 404 | 3 | BIOL 451 | 2 |
BIOL 495 | 1 | Biochemistry Technical Elective2 | 2-3 |
Biochemistry Technical Elective2 | 3 | Biochemistry Technical Elective2 | 3 |
IPRO Elective II | 3 | Humanities Elective (300+) | 3 |
Humanities Elective (300+) | 3 | Social Sciences Elective (300+) | 3 |
16 | 16-17 | ||
Total Credit Hours: 126-128 |