Bachelor of Science in Information Communication & Data Visualization
Communicating effectively in technical and specialized contexts is a multi-faceted and complex skill: it involves integrating deep knowledge of the structure of the English language and writing processes with technical skills in areas like statistics, data analysis, and design. This degree program is designed to teach fundamentals in these areas, and is an excellent supplemental degree to other degree programs in that it prepares graduates with the communication and human-centered analysis and design skills to succeed in their professions.
Graduates of this program will be able to
- Produce effective technical texts and documentation in professional and academic contexts
- Critically evaluate the role of technical and data-driven texts in society
- Draw upon theories and knowledge from statistics and design to communicate ideas clearly and effectively with data
Required Courses
Code | Title | Credit Hours |
---|---|---|
Foundations | (12) | |
Take each of the following courses | 12 | |
Document Design | 3 | |
Technical Communication | 3 | |
Verbal and Visual Communication | 3 | |
Editing | 3 | |
Communication and Media Studies Requirement | (6) | |
Select two courses from the following | 6 | |
Mass Media and Society | 3 | |
Media and Globalization | 3 | |
Social Media and Society | 3 | |
History of Video Games | 3 | |
Statistics Requirement | (3) | |
Select 1 course from the following | 3 | |
Undergraduate Statistics for the Behavioral Sciences | 4 | |
Introductory Statistics | 3 | |
Statistical Methods | 3 | |
Statistical Tools for Engineers | 3 | |
Probability and Statistics | 3 | |
Probability | 3 | |
or MATH 476 | Statistics | |
Business Statistics | 3 | |
Technical Electives | (6) | |
Select 2 courses from the following | 6 | |
Technical Exhibit Desisgn | 3 | |
Interactive Storytelling | 3 | |
Video Documentation | 3 | |
Human-Computer Interaction and Web Design | 3 | |
Mobile Applications Development | 3 | |
Food Law, Labels, and Health Claims | 3 | |
Communications for the Workplace | 3 | |
Communication in the Workplace | 3 | |
Human Motivation and Emotion | 3 | |
Human-Computer Interaction and Web Design | 3 | |
Analytics for Decision Making | 3 | |
Visual Analytics - Data Analytics & Visualization | 3 | |
Capstone or Thesis | (6) | |
COM 497 | Special Project | 6 |
STEM Module | (15) | |
Choose 2 credit hours of Computer Science | 2 | |
Choose 2-3 credit hours of Mathematics 1 | 3 | |
Choose 10-11 credit hours of Natural Science or Engineering | 10 | |
Introduction to the Profession | (2) | |
Any ITP Course | 2 | |
Interprofessional Projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Humanities and Social Science Requirements | (24) | |
COM 101 | Writing in the University | 3 |
or COM 111 | Writing in the University for Multilingual Speakers of English | |
HUM 200 | Topics in Humanities | 3 |
or HUM 202 | Industrial Culture | |
or HUM 204 | Age of Darwin | |
or HUM 206 | Life Stories | |
or HUM 208 | Digital Culture | |
or HUM 250 | Introduction to Science, Technology, and Society | |
Humanities (H) electives | 6 | |
Social Science (S) electives | 9 | |
(H) or (S) elective | 3 | |
Free Electives | (40) | |
Select 40 credit hours of free electives | 40 | |
Total Credit Hours | 120 |
- 1
Some of the Core-required Math credits are fulfilled by major requirements.
Bachelor of Science in Information Communication & Data Visualization Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
Any ITP Course | 2 | HUM 200 | 3 |
COM 101 | 3 | MATH 425 | 3 |
Free Elective | 3 | CS 115 | 2 |
Math Elective | 3 | Natural Science or Engineering (N) elective | 3 |
Natural Science or Engineering (N) elective | 4 | Social Science (S) Elective | 3 |
15 | 14 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
COM 421 | 3 | COM 424 | 3 |
Natural Science or Engineering (N) elective | 3 | COM 425 | 3 |
Social Science (S) Elective | 3 | Social Science (S) Elective | 3 |
Humanities (H) Elective | 3 | Humanities (H) Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
COM 428 | 3 | COM 382 | 3 |
COM 372 | 3 | IPRO 397 | 3 |
Technical Elective | 3 | Technical Elective | 3 |
Free Elective | 3 | Humanities (H) or Social Science (S) Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
15 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
IPRO 497 | 3 | COM 497 | 3 |
COM 497 | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 3 | Free Elective | 3 |
Free Elective | 4 | Free Elective | 3 |
16 | 15 | ||
Total Credit Hours: 120 |