Bachelor of Science in Public Policy
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Public Policy Requirements | (14) 1 | |
| LCHS 100 | 2 | |
| SSCI 106 | Introduction to Public Policy | 3 |
| PS 313 | Comparative Public Policy | 3 |
| SSCI 209 | Social Science Research Methods | 3 |
| SSCI 493 | Public Service Internship | 3 |
| or SSCI 486 | Program Evaluation | |
| Public Policy Free Electives | (18) | |
| A total of six other PS, SSCI or SOC courses 2 | 18 | |
| Switch Credits | (15) | |
| Either (i) a minor, (ii) specialization, (iii) free electives, or (iv) credits toward a dual degree | 15 | |
| Mathematics Requirements | (6-7) | |
| Select two courses at the level of MATH 119 or above including PSYC 203 or BUS 221 | 6-7 | |
| Natural Sciences Requirements | (10) | |
| See Illinois Tech Core Curriculum, section D | 10 | |
| Computer Science Requirement | (2) | |
| CS 105 | Introduction to Computer Programming | 2 |
| or CS 110 | Computing Principles | |
| Humanities and Social Science Requirements | (21) | |
| See Illinois Tech Core Curriculum, sections B and C | 21 | |
| Interprofessional Projects | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (36) | |
| Select 36 credit hours | 36 | |
| Total Credit Hours | 128-129 | |
- 1
17 credit-hours if taking both SSCI 493 & SSCI 486.
- 2
Five other PS, SSCI or SOC courses if taking both SSCI 493 & SSCI 486.
Bachelor of Science in Public Policy Curriculum
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| LCHS 100 | 2 | PS 313 | 3 |
| SSCI 106 | 3 | Natural Science or Engineering Elective | 4 |
| MATH 130 or 148 | 3 | PSYC 203 or BUS 221 | 3-4 |
| Humanities 200-level Course | 3 | Switch Credits | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 14 | 16-17 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| SSCI 209 | 3 | CS 105 | 2 |
| Public Policy Free Elective | 3 | Public Policy Free Elective | 3 |
| Natural Science or Engineering Elective | 3 | Natural Science or Engineering Elective | 3 |
| Switch Credits | 3 | Humanities Elective (300+) | 3 |
| Social Sciences Elective | 3 | Switch Credits | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 18 | 17 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| SSCI 486 | 3 | Humanities Elective (300+) | 3 |
| Public Policy Free Elective | 3 | IPRO Elective | 3 |
| Switch Credits | 3 | Switch Credits | 3 |
| Free Elective | 3 | Social Sciences Elective (300+) | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | ||
| 15 | 18 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| IPRO Elective | 3 | SSCI 493 | 3 |
| Public Policy Free Elective | 3 | Public Policy Free Elective | 3 |
| Social Sciences Elective (300+) | 3 | Humanities or Social Science Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| 15 | 15 | ||
| Total Credit Hours: 128-129 | |||
