Master of Science in Computer Engineering
The purpose of this degree is to prepare students for advanced study, research, or professional practice in the field of computer engineering. The Master of Science in Computer Engineering (M.S.CPE) program builds a strong foundation in the design and development of computer systems covering areas such as computer network systems, embedded systems, internet of things, artificial intelligence, software engineering, cybersecurity, machine vision, high performance computing, VLSI, cloud and edge computing. Students have the option to pursue thesis research under the guidance of a faculty adviser. The program is typically completed in three semesters of full-time study.
The M.S.CPE program offers an optional specialization in Communication Systems for students interested in areas such as digital and analog communications, signal processing, wireless and mobile systems, networking technologies, and the design and development of communication-related hardware and software platforms. This specialization allows students to tailor their coursework toward advanced communication topics while maintaining a strong foundation in core computer engineering principles.
The admission requirements for this degree follow the existing admission requirements for master’s programs in the ECE department. Students whose accredited B.S. degree is not in computer engineering may pursue the M.S.CPE, provided that they have an adequate background and can demonstrate proficiency in the material contained in the following undergraduate courses:
| Code | Title | Credit Hours |
|---|---|---|
| ECE 211 | Circuit Analysis I | 3 |
| ECE 213 | Circuit Analysis II | 4 |
| ECE 218 | Digital Systems | 4 |
| ECE 242 | Digital Computers and Computing | 3 |
| ECE 311 | Engineering Electronics | 4 |
| MATH 251 | Multivariate and Vector Calculus | 4 |
| MATH 252 | Introduction to Differential Equations | 4 |
A student may demonstrate proficiency by successfully completing the courses or by demonstrating satisfactory performance in one or more special examinations administered by the department.
Master of Science in Computer Engineering (Coursework Only Option)
| Minimum Credits Required | 30 |
| Minimum ECE Course Credit | 21 |
| Maximum 400-Level Credit | 12 |
| Minimum 500-Level Credit | 18 |
| Maximum 700-Level Credit | 6 |
| Maximum Transfer Credit | 9 |
| Code | Title | Credit Hours |
|---|---|---|
| Computer Engineering Major Courses | 12-15 | |
| Computer Engineering Elective Courses | 15-18 | |
Master of Science in Computer Engineering (Thesis Option)
| Minimum Credits Required | 30 |
| Minimum ECE Course Credit | 21 |
| Maximum 400-Level Credit | 12 |
| Minimum 500-Level Credit | 18 |
| Maximum 700-Level Credit | 6 |
| Maximum Transfer Credit | 9 |
| Code | Title | Credit Hours |
|---|---|---|
| Computer Engineer Major Courses | 12-15 | |
| Computer Engineering Elective Courses | 9-12 | |
| Thesis Research | 6 | |
| Research and Thesis for Masters Degree 1 | 6 | |
- 1
Students pursuing the thesis option must complete six credit hours of research work (ECE 591) leading to an M.S. dissertation with the approval of a thesis adviser.
CPE Major and Elective Courses
Computer Hardware Design
| Code | Title | Credit Hours |
|---|---|---|
| Major Courses | ||
| Advanced VLSI Systems Design | 3 | |
| Hardware Security and Advanced Computer Architectures | 3 | |
| Elective Courses | ||
| Analysis and Design of Integrated Circuits | 3 | |
| Introduction to VLSI Design | 4 | |
| Fundamentals of Semiconductor Devices | 3 | |
or ECE 523 | Fundamentals of Semiconductor Devices | |
| Smart and Connected Embedded System Design | 4 | |
| Internet of Things and Cyber Physical Systems | 3 | |
| Artificial Intelligence and Edge Computing | 3 | |
| Computer Organization and Design | 3 | |
or ECE 585 | Computer Organization and Design | |
| Fundamentals of Semiconductor Devices | 3 | |
| Advanced VLSI Systems Design | 3 | |
| High Performance VLSI IC Systems | 3 | |
| VLSI Architecture for Signal Processing and Communication Systems | 3 | |
| Hardware/Software Codesign | 3 | |
| Hardware Acceleration for Machine Learning | 3 | |
Computer Systems Software
| Code | Title | Credit Hours |
|---|---|---|
| Major Courses | ||
| Application Software Design | 3 | |
| Object-Oriented Programming and Machine Learning | 3 | |
| Elective Courses | ||
| Internet of Things and Cyber Physical Systems | 3 | |
| Introduction to Computer Cyber Security | 3 | |
or ECE 518 | Computer Cyber Security | |
| Artificial Intelligence and Edge Computing | 3 | |
| Application Software Design | 3 | |
or ECE 528 | Application Software Design | |
| Object-Oriented Programming and Machine Learning | 3 | |
or ECE 590 | Object-Oriented Programming and Machine Learning | |
| Secure Machine Learning Design and Applications | 3 | |
| Data Science for Engineers | 3 | |
| Hardware/Software Codesign | 3 | |
| Software Engineering I | 3 | |
| Efficient Machine Learning Systems | 3 | |
| Parallel and Distributed Processing | 3 | |
| Distributed Systems | 3 | |
| Operating System Design and Implementation | 3 | |
| Analytic Models and Simulation of Computer Systems | 3 | |
| Software Systems Architectures | 3 | |
| Software Project Management | 3 | |
| Advanced Software Engineering Development | 3 | |
| Software Testing and Analysis | 3 | |
Networks and Telecommunications
| Code | Title | Credit Hours |
|---|---|---|
| Major Courses | ||
| Computer Network Security | 3 | |
| Modern Internet Technologies | 3 | |
| Elective Courses | ||
| Wireless Communications Systems | 3 | |
or ECE 504 | Wireless Communication System Design | |
| Introduction to Computer Networks | 3 | |
or ECE 545 | Modern Internet Technologies | |
| Internet of Things and Cyber Physical Systems | 3 | |
| Introduction to Computer Cyber Security | 3 | |
or ECE 518 | Computer Cyber Security | |
| Computer Network Security | 3 | |
or ECE 543 | Computer Network Security | |
| 5G Wireless Network: Architecture, New Radio, and Security | 3 | |
| Wireless Communication System Design | 3 | |
| Video Communications | 3 | |
| Analysis of Random Signals | 3 | |
| Communication Engineering Fundamentals | 3 | |
| Modern Wireless Network Protocols and Standards | 3 | |
| Communications Networks Performance Analysis | 3 | |
| Cloud Computing and Cloud Native Systems | 3 | |
| VLSI Architecture for Signal Processing and Communication Systems | 3 | |
