Bachelor of Science in Marketing Analytics
The Bachelor of Science in Marketing Analytics degree provides an overview of marketing methods and technology, including topics such as consumer behavior, cross-disciplinary approaches to understanding consumer behavior and decision-making, economic principles for businesses, managerial decision-making, marketing research techniques and applications, new product development, optimal pricing, questionnaire development and analysis, research design and data sources, and state-of-the-art methods for presenting and selling products focused on technology. Students develop a depth of knowledge in marketing and quantitative and analytical skills. The Bachelor of Science in Marketing Analytics builds on Stuart's expertise in analytics and a tradition of rigorous undergraduate education. The program rests on the pillars of analytics, marketing, and technology, and requires the successful completion of 120 credit hours.
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Core Business Courses | (48) | |
| BUS 100 | Introduction to Business and Economics | 3 |
| BUS 102 | Introduction to Business Analytics | 3 |
| ECON 151 | Microeconomics | 3 |
| ECON 152 | Macroeconomics | 3 |
| BUS 211 | Financial Accounting | 3 |
| BUS 212 | Managerial Accounting | 3 |
| BUS 221 | Business Statistics | 3 |
| BUS 301 | Organizational Behavior | 3 |
| BUS 305 | Operation and Supply Chain Analytics | 3 |
| BUS 311 | Strategic Cost Management | 3 |
| BUS 321 | Analytics for Optimization | 3 |
| BUS 341 | Business Law | 3 |
| BUS 351 | Financial Decision Making and Capital Budgeting | 3 |
| BUS 371 | Marketing Fundamentals | 3 |
| ECON/BUS 382 | Business Economics | 3 |
| BUS 480 | Strategic Management and Design Thinking | 3 |
| Marketing Analytics Courses | (15) | |
| BUS 471 | Marketing Management | 3 |
| BUS 472 | New Product Development | 3 |
| BUS 473 | Marketing Analytics | 3 |
| BUS 475 | Sales Management and Analytics | 3 |
| BUS 476 | Consumer Behavior | 3 |
| Mathematics Requirement | (4) | |
| MATH 148 | Preparation for Calculus 1 | 4 |
| or MATH 192 | Finite Mathematics | |
| or MATH 151 | Calculus I | |
| Natural Science and Engineering Requirements | (10) | |
| See Illinois Tech Core Curriculum, section D | 10 | |
| Humanities and Social Science Requirements | (21) | |
| See Illinois Tech Core Curriculum, section B and C | 21 | |
| Computer Science Requirement | (2) | |
| CS 105 | Introduction to Computer Programming | 2 |
| or CS 110 | Computing Principles | |
| Interprofessional Projects (IPRO) | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (14) | |
| Select 14 hours of electives | 14 | |
| Total Credit Hours | 120 | |
1If a student chooses MATH 192 (3 credits), the students need to take one more free elective credit to satisfy the 120-credit limit.
Bachelor of Science in Marketing Analytics Curriculum
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 100 | 3 | BUS 102 | 3 |
| ECON 151 | 3 | BUS 221 | 3 |
| MATH 148 | 4 | ECON 152 | 3 |
| CS 105 | 2 | Science Elective | 4 |
| Humanities Elective (200 Level Course) | 3 | Social Sciences Elective | 3 |
| 15 | 16 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 211 | 3 | BUS 212 | 3 |
| BUS 301 | 3 | BUS 341 | 3 |
| BUS 321 | 3 | BUS 351 | 3 |
| Science Elective | 3 | BUS 371 | 3 |
| Social Sciences Elective (300+ Level Course) | 3 | Humanities Elective (300+ Level Course) | 3 |
| 15 | 15 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 311 | 3 | BUS 305 | 3 |
| BUS 471 | 3 | ECON 382 or BUS 382 | 3 |
| Science Elective | 3 | BUS 472 | 3 |
| Social Sciences Elective (300+ Level Course) | 3 | Humanities Elective (300+ Level Course) | 3 |
| IPRO Elective I | 3 | IPRO Elective II | 3 |
| 15 | 15 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 473 | 3 | BUS 475 | 3 |
| BUS 476 | 3 | BUS 480 | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Humanities or Social Science Elective | 3 | Free Elective | 2 |
| 15 | 14 | ||
| Total Credit Hours: 120 | |||
