Academic Catalog 2024-2025
Master of Engineering Management, Product Design and Development Track
Curriculum
Course List Code | Title | Credit Hours |
EMGT 470 | Project Management | 3 |
EMGT 523 | Statistical Analysis of Engineering Data | 3 |
EMGT 574 | Economic Decision Analysis in Engineering | 3 |
EMGT 575 | Systems Analysis in Engineering | 3 |
| 9 |
| New Product Development | 3 |
| Strategic Management | 3 |
| Building Energy Modeling | 3 |
| Renewable Energy Technologies | 3 |
| Applied Optimization for Engineers | 3 |
| Introduction to Building Information Modeling | 3 |
| Entrepreneurship and Intellectual Property Management | 3 |
| Startup Accelerator | 3 |
| New Technology Ventures (Deep Tech Commercialization) | 3 |
| Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
| Product Design and Innovation | 3 |
| Advanced CAD/CAM | 3 |
| Advanced Manufacturing Engineering | 3 |
| Computer-Integrated Manufacturing Technologies | 3 |
| 9 |
Total Credit Hours | 30 |