Master of Engineering in Energy Systems, Energy Generation and Sustainability Track
Curriculum
| Code | Title | Credit Hours |
|---|---|---|
| Core Courses: | (9) | |
| Select 9 credit hours from the following list: | 9 | |
| Energy, Environment, and Economics | 3 | |
| Power System Analysis | 3 | |
| Engineering Analysis I | 3 | |
| Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 | |
| Fundamentals of Heat Transfer | 3 | |
| Energy Generation and Sustainability Courses | (9) | |
| Select 9 credit hours from the following courses: | 9 | |
| Renewable Energy Technologies | 3 | |
| Power Electronics | 4 | |
| Hybrid Electric Vehicle Drives | 4 | |
| Computer Aided Design of Electric Machines | 3 | |
| Adjustable Speed Drives | 3 | |
| Elements of Sustainable Energy | 3 | |
| Direct Energy Conversion | 3 | |
| Design of Thermal Systems | 3 | |
| Electrified Vehicle Powertrains | 3 | |
| Fundamentals of Power Generation | 3 | |
| Fundamentals of Combustion | 3 | |
| Heat Transfer: Conduction | 3 | |
| Heat Transfer: Convection and Radiation | 3 | |
| Elective Courses | (12) | |
| Select 12 credit hours from the following courses: | 12 | |
| Building Science | 3 | |
| Building Energy Modeling | 3 | |
| Energy Conservation in Buildings | 3 | |
| Renewable Energy Technologies | 3 | |
| Power Electronics | 4 | |
| Hybrid Electric Vehicle Drives | 4 | |
| Computer Aided Design of Electric Machines | 3 | |
| Advanced Power Electronics | 3 | |
| Adjustable Speed Drives | 3 | |
| Power Market Operations | 3 | |
| Power Market Economics and Security | 3 | |
| Deregulated Power Systems | 3 | |
| Power System Transaction Management | 3 | |
| Control and Operation of Electric Power Systems | 3 | |
| Elements of Sustainable Energy | 3 | |
| Elements of Smart Grid | 3 | |
| Microgrid Design and Operation | 3 | |
| Special Problems | 1-3 | |
| Direct Energy Conversion | 3 | |
| Design of Thermal Systems | 3 | |
| Electrified Vehicle Powertrains | 3 | |
| Advanced Thermodynamics | 3 | |
| Fundamentals of Power Generation | 3 | |
| Special Topics | 1-20 | |
Minimum Degree Credits Required: 30
