Certificate in Regulatory Science
Curriculum
| Code | Title | Credit Hours |
|---|---|---|
| Required courses | (10-12) | |
| CHEM 518 | Understanding the International Conference on Harmonization Guidelines | 3 |
| CHEM 519 | Good Manufacturing Practices | 3 |
| Select four to six credit hours from the designated regulatory science electives | 4-6 | |
| Total Credit Hours | 10-12 | |
Regulatory Science Electives
| Code | Title | Credit Hours |
|---|---|---|
| BIOL 410 | Medical Microbiology | 3 |
| BIOL 445 | Cell Biology | 3 |
| BIOL 503 | Virology | 3 |
| BIOL 504 | Biochemistry | 3 |
| BIOL 512 | Advanced Biochemistry | 3 |
| BIOL 514 | Toxicology | 3 |
| BIOL 515 | Molecular Biology | 3 |
| BIOL 526 | Developmental Biology | 3 |
| BIOL 527 | Immunology and Immunochemistry | 3 |
| BIOL 530 | Human Physiology | 3 |
| BIOL 542 | Advanced Microbiology | 3 |
| BIOL 544 | Molecular Biology of Cells | 3 |
| BIOL 545 | Advanced Cell Biology | 3 |
| BIOL 550 | Bioinformatics | 3 |
| BIOL 555 | Macromolecular Structure | 3 |
| BIOL 562 | Current Topics in Functional Genomics | 3 |
| CHEM 500 | Advanced Analytical Chemistry | 3 |
| CHEM 505 | Spectroscopic Methods I | 3 |
| CHEM 508 | Analytical Methods Development | 2 |
| CHEM 700 | Practical Laboratory for Analytical Chemistry | 2 |
| CHEM 509 | Physical Methods of Characterization | 3 |
| CHEM 512 | Spectroscopic Methods II | 2 |
| CHEM 515 | Gas Chromatography -- Theory and Practice | 3 |
| CHEM 516 | Liquid Chromatography -- Theory and Practice | 3 |
| CHEM 524 | Synthesis and Intellectual Property Management | 2 |
| CHEM 542 | Polymer Characterization and Analysis | 3 |
| CHEM 543 | Analytical Chemistry in Pharmaceutical Laboratories | 2 |
| CHEM 544 | Colloids and Colloid Analysis | 2 |
