Academic Catalog 2026-2027
Bachelor of Science in Business Analytics
Course List | Code | Title | Credit Hours |
| BUS 100 | Business in the 21st Century | 3 |
| BUS 102 | Business Analytics Fundamentals | 3 |
| ECON 151 | Microeconomics | 3 |
| ECON 152 | Macroeconomics | 3 |
| BUS 211 | Financial Accounting | 3 |
| BUS 212 | Managerial Accounting | 3 |
| BUS 221 | Business Statistics | 3 |
| BUS 301 | Organizational Behavior | 3 |
| BUS 305 | Operation and Supply Chain Analytics | 3 |
| BUS 311 | Strategic Cost Management | 3 |
| BUS 321 | Analytics for Optimization | 3 |
| BUS 341 | Business Ethical and Legal Environment | 3 |
| BUS 351 | Financial Decision Making and Capital Budgeting | 3 |
| or ECON 423 | Economics of Capital Investments |
| BUS 371 | Marketing Fundamentals | 3 |
| ECON/BUS 382 | Business Economics | 3 |
| BUS 480 | Strategic Management and Design Thinking | 3 |
| ECON 251 | Introduction to Econometrics | 3 |
| BUS 473 | Marketing Analytics | 3 |
| BUS 475 | Sales Management and Analytics | 3 |
| BUS 484 | Data Analytics and Visualization | 3 |
| 3 |
| MATH 148 | Preparation for Calculus 1 | 4 |
| or MATH 191 | Business Calculus |
| or MATH 192 | Linear Mathematics |
| or MATH 151 | Calculus I |
| 10 |
| 21 |
| CS 105 | Introduction to Computer Programming | 2 |
| or CS 110 | Computing Principles |
| 6 |
| 14 |
| Total Credit Hours | 120 |
| Year 1 |
|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
|---|
| BUS 100 | 3 | BUS 102 | 3 |
| ECON 151 | 3 | BUS 221 | 3 |
| MATH 148 | 4 | ECON 152 | 3 |
| CS 105 | 2 | Science Elective | 4 |
| Humanities Elective (100 Level Course) | 3 | Social Sciences (100 Level Course) | 3 |
| | 15 | | 16 |
| Year 2 |
|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
|---|
| BUS 211 | 3 | BUS 212 | 3 |
| BUS 301 | 3 | BUS 341 | 3 |
| BUS 321 | 3 | BUS 351 or ECON 423 | 3 |
| Science Elective | 3 | BUS 371 | 3 |
| Social Sciences Elective (200+ Level Course) | 3 | Humanities Elective (200+ Level Course) | 3 |
| | 15 | | 15 |
| Year 3 |
|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
|---|
| BUS 311 | 3 | BUS 305 | 3 |
| ECON 251 | 3 | ECON 382 or BUS 382 | 3 |
| Science Elective | 3 | BUS 484 | 3 |
| Social Sciences Elective (200+ Level Course) | 3 | Humanities Elective (200+ Level Course) | 3 |
| IPRO Elective I | 3 | IPRO Elective II | 3 |
| | 15 | | 15 |
| Year 4 |
|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
|---|
| BUS 473 | 3 | BUS 475 | 3 |
| Business Analytics Elective | 3 | BUS 480 | 3 |
| Humanities or Social Science Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 2 |
| | 15 | | 14 |
| Total Credit Hours: 120 |