Bachelor of Science in Business and Cybersecurity
| Code | Title | Credit Hours |
|---|---|---|
| Business Core Required Courses | (36) | |
| BUS 100 | Business in the 21st Century | 3 |
| BUS 211 | Financial Accounting | 3 |
| BUS 212 | Managerial Accounting | 3 |
| BUS 221 | Business Statistics | 3 |
| BUS 301 | Organizational Behavior | 3 |
| BUS 305 | Operation and Supply Chain Analytics | 3 |
| BUS 321 | Analytics for Optimization | 3 |
| BUS 351 | Financial Decision Making and Capital Budgeting | 3 |
| or ECON 423 | Economics of Capital Investments | |
| BUS 371 | Marketing Fundamentals | 3 |
| BUS 480 | Strategic Management and Design Thinking | 3 |
| ECON 151 | Microeconomics | 3 |
| ECON 152 | Macroeconomics | 3 |
| Information Technology and Cybersecurity Required Courses | (36) | |
| ITM 301 | Introduction to Contemporary Operating Systems and Hardware I | 3 |
| ITM 313 | Introduction to Open Source Application Development 1 | 3 |
| ITMD 321 | Data Modeling and Applications | 3 |
| ITMO 340 | Introduction to Data Networks and the Internet | 3 |
| ITMO 356 | Introduction to Open Source Operating Systems | 3 |
| ITMS 418 | Coding Security 2 | 3 |
| ITMS 438 | Cyber Forensics | 3 |
| ITMS 443 | Vulnerability Analysis and Control | 3 |
| ITMS 448 | Cyber Security Technologies | 3 |
| ITMS 458 | Operating System Security | 3 |
| ITMS 478 | Cyber Security Management | 3 |
| ITMS 483 | Digital Evidence | 3 |
| Mathematics Requirement | (7) | |
| MATH 180 | Fundamentals of Discrete Mathematics | 3 |
| MATH 148 | Preparation for Calculus | 4 |
| or MATH 151 | Calculus I | |
| or MATH 191 | Business Calculus | |
| or MATH 192 | Linear Mathematics | |
| Natural Science and Engineering Requirements | (10) | |
| See Illinois Tech Core Curriculum, section D | 10 | |
| Humanities and Social Science Requirements | (21) | |
| See Illinois Tech Core Curriculum, section B and C | 21 | |
| Interprofessional Projects (IPRO) | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (4) | |
| Select 4 credit hours. | 4 | |
| Total Credit Hours | 120 | |
- 1
-
ITM 313 satisfies Computer Science Requirement
- 2
Prerequisite ITMD 411--conditional permission to enroll in ITMS 418
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 100 | 3 | ECON 152 | 3 |
| ECON 151 | 3 | Social Science Elective (100 Level) | 3 |
| ITM 301 | 3 | ITM 3131 | 3 |
| Humanities Elective (100 Level) | 3 | MATH 180 | 3 |
| MATH 148, 151, 191, or 192 | 4 | Science Elective | 4 |
| 16 | 16 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 211 | 3 | BUS 212 | 3 |
| BUS 321 | 3 | BUS 221 | 3 |
| ITMO 340 | 3 | ITMS 448 | 3 |
| ITMO 356 | 3 | ITMD 321 | 3 |
| Science Elective | 3 | Science Elective | 3 |
| 15 | 15 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 301 | 3 | BUS 305 | 3 |
| BUS 371 | 3 | BUS 351 or ECON 423 | 3 |
| ITMS 443 | 3 | ITMS 4182 | 3 |
| ITMS 478 | 3 | ITMS 458 | 3 |
| Humanities Elective (200+) | 3 | IPRO Elective I | 3 |
| 15 | 15 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| ITMS 438 | 3 | BUS 480 | 3 |
| Humanities Elective (200+) | 3 | ITMS 483 | 3 |
| IPRO Elective II | 3 | Humanities or Social Science Elective | 3 |
| Social Science Elective (200+) | 3 | Social Science Elective (200+) | 3 |
| Free Elective | 4 | ||
| 16 | 12 | ||
| Total Credit Hours: 120 | |||
- 1
ITM 313 satisfies Computer Science Requirement
- 2
Prerequisite ITMD 411 - conditional permission to enroll in ITM 418
