Bachelor of Science in Financial Economics
The Bachelor of Science in Financial Economics degree provides students with comprehensive scientific, mathematical, and applied skills required for testing and applying economic models within real-world settings. This program also equips students with critical thinking skills for evaluating and improving methods that investigate economic components influencing individual, system, and social level variables.
The Bachelor of Science in Financial Economics builds on Stuart's expertise in finance and a tradition of undergraduate education that prepares students to add value to any organization on day one. The program requires the successful completion of 120 credit hours.
Required Courses
| Code | Title | Credit Hours |
|---|---|---|
| Core Business Courses | (48) | |
| BUS 100 | Business in the 21st Century | 3 |
| BUS 102 | Business Analytics Fundamentals | 3 |
| ECON 151 | Microeconomics | 3 |
| ECON 152 | Macroeconomics | 3 |
| BUS 211 | Financial Accounting | 3 |
| BUS 212 | Managerial Accounting | 3 |
| BUS 221 | Business Statistics | 3 |
| BUS 301 | Organizational Behavior | 3 |
| BUS 305 | Operation and Supply Chain Analytics | 3 |
| BUS 311 | Strategic Cost Management | 3 |
| BUS 321 | Analytics for Optimization | 3 |
| BUS 341 | Business Ethical and Legal Environment | 3 |
| BUS 351 | Financial Decision Making and Capital Budgeting | 3 |
| BUS 371 | Marketing Fundamentals | 3 |
| ECON 382 | Business Economics | 3 |
| BUS 480 | Strategic Management and Design Thinking | 3 |
| Financial Economics Courses | (15) | |
| ECON 251 | Introduction to Econometrics | 3 |
| ECON 311 | Intermediate Microeconomics | 3 |
| ECON 312 | Intermediate Macroeconomics | 3 |
| BUS 454 | Investments | 3 |
| BUS 455 | Corporate Finance | 3 |
| Mathematics Requirement | (5) | |
| MATH 151 | Calculus I | 5 |
| or MATH 191 | Business Calculus | |
| Natural Science and Engineering Requirements | (10) | |
| See Illinois Tech Core Curriculum, section D | 10 | |
| Humanities and Social Science Requirements | (21) | |
| See Illinois Tech Core Curriculum, sections B and C | 21 | |
| Computer Science Requirement | (2) | |
| CS 105 | Introduction to Computer Programming | 2 |
| or CS 110 | Computing Principles | |
| Interprofessional Projects (IPRO) | (6) | |
| See Illinois Tech Core Curriculum, section E | 6 | |
| Free Electives | (13) | |
| Select 13 credit hours of electives | 13 | |
| Total Credit Hours | 120 | |
Bachelor of Science in Financial Economics Curriculum
| Year 1 | |||
|---|---|---|---|
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 100 | 3 | BUS 102 | 3 |
| ECON 151 | 3 | BUS 221 | 3 |
| MATH 151 | 5 | ECON 152 | 3 |
| CS 105 | 2 | Science Elective | 4 |
| Humanities 100+ Level Course | 3 | Social Sciences 100+ Level Course | 3 |
| 16 | 16 | ||
| Year 2 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 211 | 3 | BUS 212 | 3 |
| BUS 301 | 3 | BUS 341 | 3 |
| BUS 321 | 3 | BUS 351 | 3 |
| ECON 311 | 3 | ECON 312 | 3 |
| Science Elective | 3 | Science Elective | 3 |
| 15 | 15 | ||
| Year 3 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 311 | 3 | BUS 305 | 3 |
| BUS 371 | 3 | ECON 382 | 3 |
| ECON 251 | 3 | BUS 455 | 3 |
| Social Sciences Elective (200+ Level Course) | 3 | Humanities Elective (200+ Level Course) | 3 |
| IPRO Elective I | 3 | IPRO Elective II | 3 |
| 15 | 15 | ||
| Year 4 | |||
| Semester 1 | Credit Hours | Semester 2 | Credit Hours |
| BUS 454 | 3 | BUS 480 | 3 |
| Social Sciences Elective (200+ Level Course) | 3 | Humanities Elective (200+) | 3 |
| Humanities or Social Science Elective | 3 | Free Elective | 3 |
| Free Elective | 3 | Free Elective | 4 |
| Free Elective | 3 | ||
| 15 | 13 | ||
| Total Credit Hours: 120 | |||
