Minor in Economics
The Stuart School of Business continues to be a frontier innovator in accredited education, offering academic programs and co-curricular opportunities that place students on the path to self-actualization and career success. Leadership, entrepreneurship, experiential learning, positive societal impact, and connectedness to the business community, combined with a human-centered approach to student development and an unyielding focus on student success, continue to be core pillars at Stuart.
Required Courses
| Code | Title | Credit Hours | 
|---|---|---|
| BUS 382 | Business Economics | 3 | 
| ECON 151 | Microeconomics | 3 | 
| ECON 152 | Macroeconomics | 3 | 
| ECON 423 | Economics of Capital Investments | 3 | 
| Select a minimum of one course from the following: | 3 | |
| Analytics for Optimization | 3 | |
| International Finance | 3 | |
| Corporate Finance | 3 | |
| Total Credit Hours | 15 | |
