Master of Science in Biology with Specialization in Computational Genomics
Code | Title | Credit Hours |
---|---|---|
Required Courses | (15) | |
BIOL 501 | Graduate Laboratory Techniques | 2 |
BIOL 504 | Biochemistry | 3 |
BIOL 515 | Molecular Biology | 3 |
BIOL 533 | Advanced Graduate Laboratory Techniques | 3 |
BIOL 544 | Molecular Biology of Cells | 3 |
BIOL 595 | Biology Colloquium | 1 |
Specialization Courses | (9) | |
BIOL 521 | Population Genetics | 3 |
BIOL 550 | Bioinformatics | 3 |
BIOL 551 | Microbial Genomics | 3 |
Research Course Requirements | (6) | |
Select one of the following options: | 6 | |
Option 1 | ||
Capstone | 3 | |
Select one additional elective | 3 | |
Option 2 | ||
Research Techniques in the Biological Sciences I and Research Techniques in Biological Sciences II | 6 | |
Option 3 | ||
Research and Thesis M.S. | 6 | |
Elective Courses | (3) | |
Select three credit hours from the following: | 3 | |
Any 500-level biology course | 3 | |
Medical Microbiology | 3 | |
Advanced Human Genetics | 3 | |
Concepts of Cancer Biology | 3 | |
Human Physiology | 3 | |
Neurobiology | 3 | |
Special Problems 1 | 1-3 | |
Total Credit Hours | 33 |
- 1
Student may be approved for special problems as appropriate.