Bachelor of Science in Economics and Business Analytics*
The Bachelor of Science in Economics and Business Analytics degree is an interdisciplinary program that provides students with an understanding of the analytical skills needed to address key problems in business. The curriculum includes analytics, business, economics, econometrics, and statistics. It is designed to prepare students to analyze business issues and develop effective data-driven solutions. Graduates become leaders and managers in fulfilling private, public, and nonprofit careers.
The Bachelor of Science in Economics and Business Analytics students complete core courses with expanded access to subject matter experts. The program builds on Stuart's history and tradition of impactful undergraduate education that leads to career success for graduates. The program requires the successful completion of 120 credit hours.
* indicates that this program is an Incubator Program. Please visit Incubator Programs for more information.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Required Economics Courses | (33) | |
BUS 100 | Introduction to Business and Economics | 3 |
ECON 151 | Microeconomics | 3 |
ECON 152 | Macroeconomics | 3 |
BUS 211 | Financial Accounting | 3 |
BUS 212 | Managerial Accounting | 3 |
BUS 221 | Business Statistics | 3 |
ECON 311 | Intermediate Microeconomics | 3 |
ECON 312 | Intermediate Macroeconomics | 3 |
ECON/BUS 382 | Business Economics | 3 |
ECON 383 | Sports Economics | 3 |
ECON 423 | Economics of Capital Investments | 3 |
Required Business Analytics Courses | (33) | |
BUS 102 | Introduction to Business Analytics | 3 |
ECON 251 | Introduction to Econometrics | 3 |
BUS 321 | Analytics for Optimization | 3 |
BUS 305 | Operation and Supply Chain Analytics | 3 |
BUS 371 | Marketing Fundamentals | 3 |
BUS 473 | Marketing Analytics | 3 |
BUS 475 | Sales Management and Analytics | 3 |
BUS 484 | Data Analytics and Visualization | 3 |
BUS 480 | Strategic Management and Design Thinking | 3 |
Choose 2 electives from the following courses | 6 | |
Organizational Behavior | 3 | |
Strategic Cost Management | 3 | |
Business Law | 3 | |
Topics in Entrepreneurship | 3 | |
International Finance | 3 | |
Investments | 3 | |
Corporate Finance | 3 | |
Financial Modeling | 3 | |
Financial Derivatives | 3 | |
New Product Development | 3 | |
Consumer Behavior | 3 | |
Mathematics Requirements | (4) | |
MATH 148 | Preparation for Calculus | 4 |
or MATH 151 | Calculus I | |
or MATH 191 | Business Calculus | |
or MATH 192 | Finite Mathematics | |
Natural Sciences and Engineering Requirements | (10) | |
See Illinois Tech Core Curriculum, section D | 10 | |
Humanities and Social Science Requirements | (21) | |
See Illinois Tech Core Curriculum, sections B and C | 21 | |
Computer Science Requirements | (2) | |
CS 105 | Introduction to Computer Programming | 2 |
or CS 110 | Computing Principles | |
Interprofessional projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Free Electives | (11) | |
Select 11 credit hours | 11 | |
Total Credit Hours | 120 |
Bachelor of Science in Economics and Business Analytics* Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 100 | 3 | BUS 102 | 3 |
ECON 151 | 3 | BUS 221 | 3 |
CS 105 or 110 | 2 | ECON 152 | 3 |
Humanities Elective (200 Level) | 3 | Social Science Elective | 3 |
MATH 148, 119, 151, or 192 | 4 | Science Elective | 4 |
15 | 16 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 211 | 3 | BUS 212 | 3 |
BUS 321 | 3 | BUS 371 | 3 |
ECON 311 | 3 | ECON 312 | 3 |
Humanities Elective (300+) | 3 | Humanities Elective (300+) | 3 |
Science Elective | 3 | Science Elective | 3 |
15 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 473 | 3 | BUS 305 | 3 |
ECON 251 | 3 | BUS 475 | 3 |
ECON 383 | 3 | ECON 382 | 3 |
Economics or Analytics Elective | 3 | Economics or Analytics Elective | 3 |
Social Science Elective (300+) | 3 | IPRO Elective I | 3 |
15 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 484 | 3 | BUS 480 | 3 |
ECON 423 | 3 | Free Elective | 3 |
Free Elective | 3 | Humanities or Social Science Elective | 3 |
IPRO Elective II | 3 | Free Elective | 3 |
Social Science Elective (300+) | 3 | Free Elective | 2 |
15 | 14 | ||
Total Credit Hours: 120 |
* indicates that this program is an Incubator Program. Please visit Incubator Programs for more information.