Bachelor of Science in Economics and Cybersecurity
The Bachelor of Science in Economics and Cybersecurity degree is a cross-disciplinary program that provides a technical and security-focused degree with a strong grounding in business. The curriculum combines core economics and business knowledge with an understanding of the conceptual and practical computer science and cybersecurity skills that will enable them to contribute to ensuring the reliability and security of cyberspace. Graduates become cybersecurity and information technology practitioners, investigators, managers, and leaders in one of the fastest-growing job sectors.
The Bachelor of Science in Economics and Cybersecurity brings together world-class faculty from the College of Computing and the Stuart School of Business, offering students an incredible opportunity to complete courses in both disciplines with expanded access to subject matter experts from both colleges. The United States Department of Homeland Security and the National Security Agency have designated the Illinois Institute of Technology a National Center of Academic Excellence in Cyber Defense Education. The program builds on Stuart's and Computing's expertise and tradition of undergraduate education preparing students to add value to any organization they may join on day one. The innovative interdisciplinary program requires the successful completion of 120 credit hours.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Required Economics Courses | (36) | |
BUS 100 | Introduction to Business and Economics | 3 |
BUS 102 | Introduction to Business Analytics | 3 |
BUS 221 | Business Statistics | 3 |
BUS 321 | Analytics for Optimization | 3 |
BUS 480 | Strategic Management and Design Thinking | 3 |
ECON 151 | Microeconomics | 3 |
ECON 152 | Macroeconomics | 3 |
ECON 251 | Introduction to Econometrics | 3 |
ECON 311 | Intermediate Microeconomics | 3 |
ECON 312 | Intermediate Macroeconomics | 3 |
ECON/BUS 382 | Business Economics | 3 |
ECON 423 | Economics of Capital Investments | 3 |
Information Technology and Cybersecurity Required Courses | (36) | |
ITM 301 | Introduction to Contemporary Operating Systems and Hardware I | 3 |
ITM 313 | Introduction to Open Source Application Development 1 | 3 |
ITMD 321 | Data Modeling and Applications | 3 |
ITMO 340 | Introduction to Data Networks and the Internet | 3 |
ITMO 356 | Introduction to Open Source Operating Systems | 3 |
ITMS 418 | Coding Security 2 | 3 |
ITMS 438 | Cyber Forensics | 3 |
ITMS 443 | Vulnerability Analysis and Control | 3 |
ITMS 448 | Cyber Security Technologies | 3 |
ITMS 458 | Operating System Security | 3 |
ITMS 478 | Cyber Security Management | 3 |
ITMS 483 | Digital Evidence | 3 |
Mathematics Requirement | (7) | |
MATH 180 | Fundamentals of Discrete Mathematics | 3 |
MATH 148 | Preparation for Calculus | 4 |
or MATH 151 | Calculus I | |
or MATH 191 | Business Calculus | |
or MATH 192 | Finite Mathematics | |
Natural Science and Engineering Requirements | (10) | |
See Illinois Tech Core Curriculum, section D | 10 | |
Humanities and Social Science Requirements | (21) | |
See Illinois Tech Core Curriculum, section B and C | 21 | |
Interprofessional Projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Free Electives | (4) | |
Select 4 credit hours. | 4 | |
Total Credit Hours | 120 |
- 1
ITM 313 satisfies Computer Science Requirement
- 2
Prerequisite ITMD 411--conditional permission to enroll in ITMS 418
Bachelor of Science in Economics and Cybersecurity Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 100 | 3 | BUS 102 | 3 |
ECON 151 | 3 | ECON 152 | 3 |
ITM 301 | 3 | ITM 3131 | 3 |
Humanities Elective (200 Level) | 3 | MATH 180 | 3 |
MATH 148 or 151 | 4 | Science Elective | 4 |
16 | 16 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 321 | 3 | BUS 221 | 3 |
ECON 311 | 3 | ECON 312 | 3 |
ITMO 340 | 3 | ITMS 448 | 3 |
ITMO 356 | 3 | ITMD 321 | 3 |
Science Elective | 3 | Science Elective | 3 |
15 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
ECON 251 | 3 | ECON 382 | 3 |
ITMS 443 | 3 | ITMS 4182 | 3 |
ITMS 478 | 3 | ITMS 458 | 3 |
Humanities Elective (300+) | 3 | Humanities Elective (300+) | 3 |
Social Science Elective | 3 | IPRO Elective I | 3 |
15 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
ECON 423 | 3 | BUS 480 | 3 |
ITMS 438 | 3 | ITMS 483 | 3 |
IPRO Elective II | 3 | Humanities or Social Science Elective | 3 |
Social Science Elective (300+) | 3 | Social Science Elective (300+) | 3 |
Free Elective | 4 | ||
16 | 12 | ||
Total Credit Hours: 120 |
- 1
ITM 313 satisfies Computer Science Requirement
- 2
Prerequisite ITMD 411 - conditional permission to enroll in ITM 418