Bachelor of Science in Economics and Data Science*
The Bachelor of Science in Economics and Data Science degree is a cross-disciplinary program focusing on data analysis and visualization with a strong grounding in economics. The curriculum combines core economics knowledge with an understanding of the conceptual and practical data science skills that will enable graduates to contribute to organizational decision-making and efficiency. Graduates become economics and data science practitioners and leaders in one of the fastest-growing job sectors.
The Bachelor of Science in Economics and Data Science brings together world-class faculty from the College of Computing and the Stuart School of Business, offering students an opportunity to complete courses in both disciplines with expanded access to subject matter experts from both colleges. The program builds on Stuart's and Computing's expertise and tradition of undergraduate education preparing students to add value to any organization on day one. This innovative cross-disciplinary requires the completion of 120 credit hours.
* indicates that this program is an Incubator Program. Please visit Incubator Programs for more information.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Economics Required Courses | (36) | |
BUS 100 | Introduction to Business and Economics | 3 |
BUS 102 | Introduction to Business Analytics | 3 |
BUS 221 | Business Statistics | 3 |
or STAT 225 | Introductory Statistics | |
BUS 321 | Analytics for Optimization | 3 |
BUS 480 | Strategic Management and Design Thinking | 3 |
ECON 151 | Microeconomics | 3 |
ECON 152 | Macroeconomics | 3 |
ECON 311 | Intermediate Microeconomics | 3 |
ECON 312 | Intermediate Macroeconomics | 3 |
ECON 382 | Business Economics | 3 |
ECON 423 | Economics of Capital Investments | 3 |
Economics Elective - Choose one course | 3 | |
Introduction to Accounting | 3 | |
Financial Accounting | 3 | |
Managerial Accounting | 3 | |
Organizational Behavior | 3 | |
Operation and Supply Chain Analytics | 3 | |
Strategic Cost Management | 3 | |
Business Law | 3 | |
Topics in Entrepreneurship | 3 | |
Marketing Fundamentals | 3 | |
International Finance | 3 | |
Investments | 3 | |
Corporate Finance | 3 | |
Financial Modeling | 3 | |
Financial Derivatives | 3 | |
New Product Development | 3 | |
Marketing Analytics | 3 | |
Sales Management and Analytics | 3 | |
Consumer Behavior | 3 | |
Sports Economics | 3 | |
Data Science Required Courses | (21) | |
DS 151 | Introduction to Data Science | 3 |
DS 261 | Ethics and Privacy in Data Science | 3 |
DS 451 | Data Science Life Cycle | 3 |
ECON 251 | Introduction to Econometrics | 3 |
MATH 474 Probability and Statistics or MATH 476 Statistics | 3 | |
Data Science Electives - Choose one course from CS and one course from AMAT, DS or STAT | 6 | |
Data Mining | 3 | |
Introduction to Algorithms | 3 | |
Introduction to Machine Learning | 3 | |
Machine Learning | 3 | |
Mathematical Foundations for Data Science I | 3 | |
Mathematical Foundations for Data Science II | 3 | |
Introduction to Computational Mathematics | 3 | |
Introduction to Mathematical Modeling | 3 | |
Linear Optimization | 3 | |
Introduction to Time Series | 3 | |
Probability | 3 | |
Regression | 3 | |
Special Problems | 3 | |
Statistical Learning | 3 | |
Bayesian Computational Statistics | 3 | |
Applied Computational Statistics for Analytics | 3 | |
Mathematics Requirements | (17) | |
MATH 151 | Calculus I | 5 |
MATH 152 | Calculus II | 5 |
MATH 251 | Multivariate and Vector Calculus | 4 |
MATH 332 | Elementary Linear Algebra | 3 |
Computer Science Requirements | (4) | |
CS 115 | Object-Oriented Programming I | 2 |
CS 116 | Object-Oriented Programming II | 2 |
Students may substitute CS 115 and CS 116 for CS 201 Accelerated Intro to Computer Science (4 credits) | ||
Natural Science and Engineering Requirements | (10) | |
See Illinois Tech Core Curriculum, section D | 10 | |
Interprofessional Projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Humanities and Social Science Requirements | (21) | |
See Illinois Tech Core Curriculum, section B and C | 21 | |
Free Electives | (5) | |
Select 5 credit hours. | 5 | |
Total Credit Hours | 120 |
Bachelor of Science in Economics and Data Science* Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 100 | 3 | BUS 102 | 3 |
ECON 151 | 3 | ECON 152 | 3 |
CS 115 | 2 | CS 116 | 2 |
Humanities Elective (200 Level) | 3 | MATH 152 | 5 |
MATH 151 | 5 | Science Elective | 4 |
16 | 17 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 321 | 3 | BUS 221 or STAT 225 | 3 |
ECON 311 | 3 | ECON 312 | 3 |
DS 151 | 3 | DS 261 | 3 |
MATH 251 | 4 | MATH 332 | 3 |
Science Elective | 3 | Science Elective | 3 |
16 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
ECON 251 | 3 | ECON 382 | 3 |
MATH 474 or 476 | 3 | Economics Elective | 3 |
DS 451 | 3 | Data Science Elective | 3 |
Humanities Elective (300+) | 3 | IPRO Elective I | 3 |
Social Science Elective | 3 | Humanities Elective (300+) | 3 |
15 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
ECON 423 | 3 | BUS 480 | 3 |
Data Science Elective | 3 | Free Elective | 3 |
IPRO Elective II | 3 | Humanities or Social Science Elective | 3 |
Social Science Elective (300+) | 3 | Social Science Elective (300+) | 3 |
Free Elective | 2 | ||
14 | 12 | ||
Total Credit Hours: 120 |
* indicates that this program is an Incubator Program. Please visit Incubator Programs for more information.