Bachelor of Science in Economics and Policy
The Bachelor of Science in Economics and Policy degree is an innovative cross-disciplinary program that provides students with an understanding of the analytical and policy skills they need to address key problems in public policy. The curriculum is multidisciplinary, including courses in economics, econometrics, organizational theory, political science, political economy, program evaluation, and statistics. It is designed to prepare students to analyze policy issues and develop effective data-driven solutions. Graduates pursue graduate studies or become leaders and managers in fulfilling careers in the public, private, and nonprofit sectors.
The Bachelor of Science in Economics and Policy brings together world-class faculty from the Lewis College of Science and Letters and the Stuart School of Business, offering students an incredible opportunity to complete courses in both disciplines with expanded access to subject matter experts from both colleges. The innovative program requires the completion of 120 credit hours.
Required Courses
Code | Title | Credit Hours |
---|---|---|
Required Economics Courses | (72) | |
BUS 100 | Introduction to Business and Economics | 3 |
BUS 102 | Introduction to Business Analytics | 3 |
BUS 221 | Business Statistics | 3 |
BUS 321 | Analytics for Optimization | 3 |
BUS 480 | Strategic Management and Design Thinking | 3 |
ECON 151 | Microeconomics | 3 |
ECON 152 | Macroeconomics | 3 |
ECON 251 | Introduction to Econometrics | 3 |
ECON 311 | Intermediate Microeconomics | 3 |
ECON 312 | Intermediate Macroeconomics | 3 |
ECON/BUS 382 | Business Economics | 3 |
ECON 423 | Economics of Capital Investments | 3 |
Required Policy Courses | ||
PS 200 | American Government | 3 |
PS 232 | Democracy, Dictatorship, and Development | 3 |
PS 306 | Politics and Public Policy | 3 |
PS 313 | Comparative Public Policy | 3 |
PS 360 | Global Political Economy | 3 |
SSCI 204 | States, Markets, and Society | 3 |
SSCI 355 | Regional Economic Development | 3 |
SSCI 389 | Urban Planning Analysis | 3 |
SSCI 486 | Program Evaluation | 3 |
or PS 408 | Methods of Policy Analysis | |
SSCI 480 | Introduction to Survey Methodology | 3 |
SSCI 381 | Computational Social Science | 3 |
or PS 332 | Politics of Science and Technology | |
or PHIL 360 | Ethics | |
Policy Elective - choose one course | 3 | |
Environmental Politics and Policy | 3 | |
Energy Policy | 3 | |
SSCI 319 | 3 | |
Urban Policy | 3 | |
Innovation Policy | 3 | |
Public Service Internship | 3 | |
Mathematics Requirements | (4) | |
MATH 148 | Preparation for Calculus | 4 |
or MATH 151 | Calculus I | |
or MATH 191 | Business Calculus | |
or MATH 192 | Finite Mathematics | |
Natural Science and Engineering Requirements | (10) | |
See Illinois Tech Core Curriculum, section D | 10 | |
Computer Science Requirement | (2) | |
CS 105 | Introduction to Computer Programming | 2 |
or CS 110 | Computing Principles | |
Interprofessional Projects (IPRO) | (6) | |
See Illinois Tech Core Curriculum, section E | 6 | |
Humanities and Social Science Requirements | (21) | |
See Illinois Tech Core Curriculum, section B and C | 21 | |
Free Electives | (5) | |
Select 5 credit hours. | 5 | |
Total Credit Hours | 120 |
Bachelor of Science in Economics and Policy Curriculum
Year 1 | |||
---|---|---|---|
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 100 | 3 | BUS 102 | 3 |
ECON 151 | 3 | BUS 221 | 3 |
PS 200 | 3 | ECON 152 | 3 |
Humanities Elective (200+) | 3 | PS 232 | 3 |
MATH 148, 151, or 192 | 4 | CS 110 or 105 | 2 |
16 | 14 | ||
Year 2 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
BUS 321 | 3 | ECON 312 | 3 |
ECON 311 | 3 | PS 306 | 3 |
PS 313 | 3 | PS 360 | 3 |
SSCI 204 | 3 | Social Science Elective | 3 |
Science Elective | 4 | Science Elective | 3 |
16 | 15 | ||
Year 3 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
ECON 251 | 3 | ECON 382 | 3 |
PS 332, PHIL 360, or SSCI 381 | 3 | SSCI 355 | 3 |
SSCI 480 or 386 | 3 | SSCI 389 | 3 |
Social Science Elective (300+) | 3 | Humanities Elective (300+) | 3 |
Science Elective | 3 | IPRO Elective I | 3 |
15 | 15 | ||
Year 4 | |||
Semester 1 | Credit Hours | Semester 2 | Credit Hours |
ECON 423 | 3 | BUS 480 | 3 |
PS 408 or SSCI 486 | 3 | Policy Elective | 3 |
IPRO Elective II | 3 | Humanities or Social Science Elective | 3 |
Social Science Elective (300+) | 3 | Free Elective | 2 |
Free Elective | 3 | Humanities Elective (300+) | 3 |
15 | 14 | ||
Total Credit Hours: 120 |