Certificate in Computer Engineering
Graduates of this program gain proficiency in one of several areas, including VLSI design, computer networks, computer hardware, and software design.
Curriculum
A maximum of two 400-level course may be taken.
| Code | Title | Credit Hours |
|---|---|---|
| Required Courses | (6) | |
| Select a minimum of two courses from the following: | 6 | |
| Computer Cyber Security | 3 | |
or ECE 543 | Computer Network Security | |
| Application Software Design | 3 | |
or ECE 590 | Object-Oriented Programming and Machine Learning | |
| Computer Organization and Design | 3 | |
or ECE 586 | Hardware Security and Advanced Computer Architectures | |
| Elective Courses | (6-8) | |
| Select a minimum of two courses from the following: | 6-8 | |
| Introduction to Computer Networks | 3 | |
or ECE 545 | Modern Internet Technologies | |
| Introduction to VLSI Design | 3-4 | |
or ECE 529 | Advanced VLSI Systems Design | |
| Smart and Connected Embedded System Design | 4 | |
| Advanced Logic Design | 4 | |
| Artificial Intelligence and Edge Computing | 3 | |
| 5G Wireless Network: Architecture, New Radio, and Security | 3 | |
| Internet of Things and Cyber Physical Systems | 3 | |
| Modern Wireless Network Protocols and Standards | 3 | |
| Computer Cyber Security | 3 | |
| Fundamentals of Semiconductor Devices | 3 | |
| Application Software Design | 3 | |
| High Performance VLSI IC Systems | 3 | |
| Communications Networks Performance Analysis | 3 | |
| Design and Optimization of Computer Networks | 3 | |
| Computer Network Security | 3 | |
| Wireless and Mobile Networks | 3 | |
| Wireless Network Security | 3 | |
ECE 547 | 3 | |
| High Speed Computer Arithmetic | 3 | |
| VLSI Architecture for Signal Processing and Communication Systems | 3 | |
| Computer Organization and Design | 3 | |
| Hardware Security and Advanced Computer Architectures | 3 | |
| Hardware/Software Codesign | 3 | |
| Hardware Acceleration for Machine Learning | 3 | |
| Computer-Aided Design of Analog IC | 3 | |
| Object-Oriented Programming and Machine Learning | 3 | |
| Total Credit Hours | 12-14 | |
