Certificate in Electricity Markets
This program is an introduction to both the technical and business sides of a deregulated electric power industry.
Curriculum
| Code | Title | Credit Hours | 
|---|---|---|
| Power System Courses | (6) | |
| Select a minimum of two courses from the following: | 6 | |
| Power System Analysis | 3-4 | |
or ECE 419  | Power Systems Analysis with Laboratory | |
| Power Market Operations | 3 | |
| Power Market Economics and Security | 3 | |
| Deregulated Power Systems | 3 | |
| Power System Transaction Management | 3 | |
| Artificial Intelligence in Smart Grid | 3 | |
| Operations and Planning and Distributed Power Grid | 3 | |
| Elements of Sustainable Energy | 3 | |
| Elements of Smart Grid | 3 | |
| Microgrid Design and Operation | 3 | |
| Finance Courses | (6) | |
| Select a minimum of two courses from the following: | 6 | |
| Statistical Analysis in Financial Markets | 3 | |
| Financial Modeling | 3 | |
| Valuation and Portfolio Management | 3 | |
| Futures, Options, and OTC Derivatives | 3 | |
| Market Risk Management | 3 | |
MSF 584  | 3 | |
| Total Credit Hours | 12 | |
