Master of Science in Electrical Engineering with Specialization in Energy/Environment/Economics (E3)
Curriculum
Minimum Credits Required | 32 |
Maximum 400-Level Credit | 12 |
Minimum 500-Level Credit | 18 |
Maximum 700-Level Credit | 6 |
Maximum Transfer Credit | 9 |
Code | Title | Credit Hours |
---|---|---|
E3 Courses | (12) | |
CHE 543 | Energy, Environment, and Economics | 3 |
Select a minimum of two courses from Group A | 6 | |
Select a minimum of one course from Group B | 3 | |
Power & Control Courses | (6-8) | |
Select a minimum of two courses from the following: | 6-8 | |
Power Electronics | 4 | |
Hybrid Electric Vehicle Drives | 4 | |
or ECE 512 | Hybrid Electric Vehicle Drives | |
Power Distribution Engineering | 3 | |
Power System Analysis | 3 | |
or ECE 419 | Power Systems Analysis with Laboratory | |
Analytical Methods for Power System Economics and Cybersecurity | 3 | |
Control Systems | 3 | |
Applied Optimization for Engineers | 3 | |
Analysis of Nonlinear Systems | 3 | |
Linear System Theory | 3 | |
Robust Control | 3 | |
Discrete Time Systems | 3 | |
Next Generation Smart Grid | 3 | |
Renewable Energies | 3 | |
Computer Aided Design of Electric Machines | 3 | |
Reliability Theory and System Implementation | 3 | |
Energy Harvesting | 3 | |
Motion Control Systems Dynamics | 3 | |
Power Electronic Dynamics and Control | 3 | |
Advanced Power Electronics | 3 | |
Adjustable Speed Drives | 3 | |
Power System Planning | 3 | |
Power System Relaying | 3 | |
Power Market Operations | 3 | |
Power Market Economics and Security | 3 | |
Fault-Tolerant Power Systems | 3 | |
Power System Reliability | 3 | |
High Voltage Power Transmission | 3 | |
Power Systems Dynamics and Stability | 3 | |
Deregulated Power Systems | 3 | |
Power System Transaction Management | 3 | |
Artificial Intelligence in Smart Grid | 3 | |
Control and Operation of Electric Power Systems | 3 | |
Operations and Planning and Distributed Power Grid | 3 | |
Elements of Sustainable Energy | 3 | |
Elements of Smart Grid | 3 | |
Microgrid Design and Operation | 3 | |
Communications & Signal Processing | (3-4) | |
Select a minimum of one course from the following: | 3-4 | |
Communication Electronics | 3 | |
Digital and Data Communication Systems | 3-4 | |
or ECE 405 | Digital and Data Communication Systems with Laboratory | |
Wireless Communications Systems | 3 | |
or ECE 504 | Wireless Communication System Design | |
Microwave Circuits and Systems | 3-4 | |
or ECE 423 | Microwave Circuits and Systems with Laboratory | |
Digital Signal Processing I | 3-4 | |
or ECE 436 | Digital Signal Processing I with Laboratory | |
Image Processing | 3 | |
Applied Optimization for Engineers | 3 | |
Imaging Theory & Applications | 3 | |
Video Communications | 3 | |
Electromagnetic Field Theory | 3 | |
Analysis of Random Signals | 3 | |
Communication Engineering Fundamentals | 3 | |
Digital Communication Principles | 3 | |
Modern Digital Communications | 3 | |
Coding for Distributed Storage Systems | 3 | |
Coding for Reliable Communications | 3 | |
Information Theory and Applications | 3 | |
Electromagnetic Compatibility | 3 | |
Computer Vision and Image Processing | 3 | |
Machine and Deep Learning | 3 | |
Statistical Signal Processing | 3 | |
Digital Speech Processing | 3 | |
Digital Signal Processing II | 3 | |
Fiber-Optic Communication Systems | 3 | |
Antenna Theory | 3 | |
Microwave Theory | 3 | |
Computer & Microelectronics | (3-4) | |
Select a minimum of one course from the following: | 3-4 | |
Introduction to Computer Networks | 3-4 | |
or ECE 407 | Introduction to Computer Networks with Laboratory | |
Analysis and Design of Integrated Circuits | 3 | |
Introduction to VLSI Design | 4 | |
Fundamentals of Semiconductor Devices | 3 | |
or ECE 523 | Fundamentals of Semiconductor Devices | |
Smart and Connected Embedded System Design | 4 | |
Internet of Things and Cyber Physical Systems | 3 | |
or ECE 510 | Internet of Things and Cyber Physical Systems | |
Introduction to Computer Cyber Security | 3 | |
or ECE 518 | Computer Cyber Security | |
Computer Network Security | 3 | |
or ECE 543 | Computer Network Security | |
Advanced Logic Design | 4 | |
Artificial Intelligence and Edge Computing | 3 | |
or ECE 501 | Artificial Intelligence and Edge Computing | |
Application Software Design | 3 | |
or ECE 528 | Application Software Design | |
Object-Oriented Programming and Machine Learning | 3 | |
or ECE 590 | Object-Oriented Programming and Machine Learning | |
Computer Organization and Design | 3 | |
or ECE 585 | Computer Organization and Design | |
Basic Network Theory | 3 | |
5G Wireless Network: Architecture, New Radio, and Security | 3 | |
Modern Wireless Network Protocols and Standards | 3 | |
Quantum Electronics | 3 | |
Advanced Electronic Circuit Design | 3 | |
RF Integrated Circuit Design | 3 | |
Active Filter Design | 3 | |
Performance Analysis of RF Integrated Circuits | 3 | |
Advanced VLSI Systems Design | 3 | |
High Performance VLSI IC Systems | 3 | |
Communications Networks Performance Analysis | 3 | |
Design and Optimization of Computer Networks | 3 | |
Wireless and Mobile Networks | 3 | |
Modern Internet Technologies | 3 | |
Wireless Network Security | 3 | |
ECE 547 | 3 | |
Nanodevices and Technology | 3 | |
Electron Devices | 3 | |
High Speed Computer Arithmetic | 3 | |
VLSI Architecture for Signal Processing and Communication Systems | 3 | |
Hardware Security and Advanced Computer Architectures | 3 | |
Hardware/Software Codesign | 3 | |
Hardware Acceleration for Machine Learning | 3 | |
Computer-Aided Design of Analog IC | 3 | |
Master's Thesis Research | (6-8) | |
ECE 591 | Research and Thesis for Masters Degree 1 | 6-8 |
General Electives | (0-2) | |
Select zero to two credit hours of ECE 400-599, ECE 600-699, and ECE 700-799 2 | 0-2 |
- 1
Thesis research topic must be in an interdisciplinary E3 area.
- 2
Students should choose one advanced math course if that requirement was not met in the B.S. degree.
E3 Courses
See descriptions under the respective department’s course listings.
Group A
Code | Title | Credit Hours |
---|---|---|
CHE 536 | Computational Techniques in Engineering | 3 |
CHE 541 | Renewable Energy Technologies | 3 |
CHE 542 | Fluidization and Gas-Solids Flow Systems | 3 |
CHE 565 | Fundamentals of Electrochemistry | 3 |
ECE 550 | Power Electronic Dynamics and Control | 3 |
ECE 551 | Advanced Power Electronics | 3 |
ECE 552 | Adjustable Speed Drives | 3 |
ECE 553 | Power System Planning | 3 |
ECE 554 | Power System Relaying | 3 |
ECE 555 | Power Market Operations | 3 |
ECE 557 | Fault-Tolerant Power Systems | 3 |
ECE 558 | Power System Reliability | 3 |
ECE 559 | High Voltage Power Transmission | 3 |
ECE 560 | Power Systems Dynamics and Stability | 3 |
ECE 561 | Deregulated Power Systems | 3 |
ECE 562 | Power System Transaction Management | 3 |
ECE 563 | Artificial Intelligence in Smart Grid | 3 |
ECE 564 | Control and Operation of Electric Power Systems | 3 |
MMAE 517 | Computational Fluid Dynamics | 3 |
MMAE 520 | Advanced Thermodynamics | 3 |
MMAE 522 | Nuclear, Fossil-Fuel, and Sustainable Energy Systems | 3 |
MMAE 523 | Fundamentals of Power Generation | 3 |
MMAE 524 | Fundamentals of Combustion | 3 |
MMAE 525 | Fundamentals of Heat Transfer | 3 |
MMAE 526 | Conduction and Diffusion | 3 |
MMAE 527 | Heat Transfer: Convection and Radiation | 3 |
Group B
Code | Title | Credit Hours |
---|---|---|
CHE 541 | Renewable Energy Technologies | 3 |
CHE 560 | Statistical Quality and Process Control | 3 |
ENVE 501 | Environmental Chemistry | 3 |
ENVE 506 | Chemodynamics | 3 |
ENVE 542 | Physicochemical Processes in Environmental Engineering | 3 |
ENVE 551 | Industrial Waste Treatment | 3 |
ENVE 561 | Design of Environmental Engineering Processes | 3 |
ENVE 570 | Air Pollution Meteorology | 3 |
ENVE 577 | Design of Air Pollution Control Devices | 3 |
ENVE 578 | Physical and Chemical Processes for Industrial Gas Cleaning | 3 |
ENVE 580 | Hazardous Waste Engineering | 3 |