Master of Science in Financial Technology (FinTech)
| Code | Title | Credit Hours |
|---|---|---|
| CORE COURSES | ||
| BANL 502 | Analytics for Decision Making | 3 |
| BUS 509 | Financial Management | 3 |
| BUS 532 | Artificial Intelligence in Business | 3 |
| BUS 534 | Blockchain | 3 |
| BUS 591 | Digital Transformation | 3 |
| MSF 501 | Mathematics with Financial Applications | 3 |
| MSF 503 | Financial Modeling | 3 |
| MSF 591 | Global Markets and Technology | 3 |
| MSF 595 | Entrepreneurial Finance | 3 |
| ITMS 578 | Cyber Security Management | 3 |
| Total Credit Hours | 30 | |
