Master of Science in Marketing Analytics
The Master of Science in Marketing Analytics program prepares students for an exciting career as a market research analyst or a similar position. In a world driven by the internet, social media, digital technologies, and big data, marketing professionals must stay on the cutting edge of marketing, technology, and analytics. Guided by leading industry experts on our Marketing Analytics Advisory Council, the Master of Science in Marketing Analytics program prepares graduates to gather and analyze data, generate insights, and develop marketing strategies that expand a company’s customer base and market share.
Curriculum
| Code | Title | Credit Hours |
|---|---|---|
| Core Courses | (24) | |
| BANL 502 | Analytics for Decision Making | 3 |
| or MAX 502 | Analytics for Decision Making | |
| BANL 506 | Database Design and SQL | 3 |
| or MBA 506 | Leadership and Organization Design | |
| BANL 522 | Predictive Analytics | 3 |
| or MAX 522 | Predictive Analytics | |
| BUS 550 | Business and Financial Quantitative Techniques | 3 |
| MAX 501 | Digital Marketing | 3 |
| MAX 503 | Marketing Research and Engineering | 3 |
| MAX 504 | Marketing Strategy | 3 |
| MAX 523 | Social Media Marketing Analytics | 3 |
| Electives | (6) | |
| Select 6 credits from the following: | 6 | |
| Visual Analytics - Data Analytics & Visualization | 3 | |
| Artificial Intelligence in Business | 3 | |
| Blockchain | 3 | |
| Visual Analytics - Data Analytics & Visualization | 3 | |
| Quantitative Marketing Models | 3 | |
| Special Topics in Marketing Analytics | 3 | |
| Independent Study in Marketing Analytics | 3 | |
| Microeconomics and Game Theory | 3 | |
| Artificial Intelligence | 3 | |
| Total Credit Hours | 30 | |
