Programs
Disclaimer: Please refer to the Pending Publication list for new programs approved after catalog publication deadlines.
| Major | BS/BAC | MAS | M.ENG. | M.S. | JD | JSD | PHD | CER | DUAL DEGREE |
|---|---|---|---|---|---|---|---|---|---|
| Advanced Electronics | X | ||||||||
| Advanced Manufacturing | X | X | |||||||
| Advanced Software Development | X | ||||||||
| Aerospace Engineering | X | X | |||||||
| Analytical Chemistry | X | ||||||||
| Analytical Method Development | X | ||||||||
| Analytical Spectroscopy | X | ||||||||
| Applied Cybersecurity and Digital Forensics | X | ||||||||
| Applied Cybersecurity and Information Technology | X | ||||||||
| Applied Electromagnetics | X | ||||||||
| Applied Mathematics | X | X | X | X | |||||
| Architectural Engineering | X | X | X | X | X | ||||
| Architecture | X* | X | X | X | X | ||||
| Artificial Intelligence | X | X | |||||||
| Artificial Intelligence for Computer Vision and Control | X | ||||||||
| Astrophysics | X | ||||||||
| Autonomous Systems and Robotics | X | ||||||||
| Behavioral Health and Wellness | X | ||||||||
| Biochemistry | X | X | |||||||
| Bioinformatics | X | ||||||||
| Biological Engineering | X | X | |||||||
| Biology | X | X | X | X | |||||
| Biology for the Health Professions | X | X | |||||||
| Biomedical Data Science and Modeling | X | ||||||||
| Biomedical Engineering | X | X | X | ||||||
| Biomedical Imaging and Signals | X | ||||||||
| Building Commissioning | X | ||||||||
| Building Energy Modeling | X | ||||||||
| Business Administration | X | X | X | X | |||||
| Business Administration: Business Analytics | X | ||||||||
| Business Administration: Quantitative Finance | X | ||||||||
| Business Administration: Technological Entrepreneurship | X | ||||||||
| Business and Engineering | X | ||||||||
| Business and Information Technology** | X | ||||||||
| Business and Psychology** | X | ||||||||
| Business Management | X | ||||||||
| Cell and Molecular Biology | X | ||||||||
| Chemical Engineering | X | X | X | ||||||
| Chemistry | X | X | X | ||||||
| Chromatography | X | ||||||||
| Civil Engineering | X | X | X | ||||||
| Clinical Counseling | X | ||||||||
| Clinical Counseling with Advanced Standing | X | ||||||||
| Clinical Psychology | X | ||||||||
| Communication Systems | X | ||||||||
| Compliance and Pollution Prevention | X | ||||||||
| Computational Decision Sciences and Operations Research | X | ||||||||
| Computational Engineering | X | ||||||||
| Computational Intelligence | X | ||||||||
| Computer and Cybersecurity Engineering | X | ||||||||
| Computer Engineering | X | X | X | X | X | ||||
| Computer Engineering in Internet of Things | X | ||||||||
| Computer Information Systems | X | X | |||||||
| Computer Integrated Design and Manufacturing | X | ||||||||
| Computer Science | X | X | X | X | |||||
| Construction Engineering and Management | X | ||||||||
| Construction Management | X | ||||||||
| Control Systems | X | ||||||||
| Corporate Finance (Post-Graduate) | X | ||||||||
| Corporate Finance and Valuation | X | ||||||||
| Current Energy Issues | X | ||||||||
| Cyber Forensics and Security | X | ||||||||
| Cyber-Physical Systems | X | ||||||||
| Cyber Security Engineering | X | ||||||||
| Cyber Security Management | X | ||||||||
| Cyber Security Technologies | X | ||||||||
| Cybersecurity | X | ||||||||
| Data Analytics | X | ||||||||
| Data Science | X | X | |||||||
| Database Systems | X | ||||||||
| Design | X | X | X | ||||||
| Distributed and Cloud Computing | X | ||||||||
| Earthquake and Wind Engineering Design | X | ||||||||
| Economic Development and Social Entrepreneurship | X | ||||||||
| Economics and Business Analytics** | X | ||||||||
| Economics and Cybersecurity | X | ||||||||
| Economics and Data Analytics | X | ||||||||
| Economics and Data Science** | X | ||||||||
| Economics and Policy | X | ||||||||
| Electrical and Computer Engineering | X | ||||||||
| Electrical Engineering | X | X | X | X | |||||
| Electricity Markets | X | X | |||||||
| Emerging Technologies in Business | X | ||||||||
| Energy Systems | X | ||||||||
| Engineering Management | X | X | |||||||
| Engineering Physics | X | ||||||||
| Environmental Engineering | X | X | X | X | |||||
| Finance | X | X | X | X | X | ||||
| Financial Economics | X | X | |||||||
| Financial Toolbox | X | ||||||||
| Financial Services Law | X | ||||||||
| Financial Technology | X | X | |||||||
| Food Process Engineering | X | X | X | ||||||
| Food Processing Specialist | X | ||||||||
| Food Safety and Industrial Management | X | ||||||||
| Food Safety and Technology | X | X | X | ||||||
| Food Science and Nutrition | X | ||||||||
| Foundations of Business | X | ||||||||
| Foundations of Computer Science | X | ||||||||
| Foundations of Economics | X | ||||||||
| Fundamentals of Finance | X | ||||||||
| Game Design and Experiential Media | X | ||||||||
| Game Production Management | X | ||||||||
| Genomics | X | ||||||||
| Health Physics | X | ||||||||
| High Performance Buildings | X | ||||||||
| Humanities | X | ||||||||
| Industrial-Organizational Psychology | X | X | |||||||
| Industrial Technology and Management | X* | X | |||||||
| Industrial Technology and Operations | X | X | |||||||
| Industrial Training | X | ||||||||
| Information Communication & Data Visualization | X | ||||||||
| Information Security and Assurance | X | ||||||||
| Information Technology | X | X | X | ||||||
| Information Technology and Management | X* | X | X | ||||||
| Information Technology Innovation, Leadership, and Entrepreneurship | X | ||||||||
| Infrastructure Engineering and Management | X | ||||||||
| Instructional Design | X | ||||||||
| Landscape Architecture | X | X | |||||||
| Law | X | X | X | X | |||||
| Management | X | ||||||||
| Management Science and Analytics | X | X | |||||||
| Manufacturing Engineering | X | ||||||||
| Marketing | X | ||||||||
| Marketing Analytics | X | X | X | ||||||
| Materials Chemistry | X | X | |||||||
| Materials Science and Engineering | X | X | X | X | |||||
| Mechanical and Aerospace Engineering | X | X | X | ||||||
| Mechanical Engineering | X | X | |||||||
| Medical Devices and Biomaterials | X | ||||||||
| Microbiology and Immunology | X | ||||||||
| Molecular Biochemistry and Biophysics | X | ||||||||
| Network Engineering | X | ||||||||
| Networking and Communications | X | ||||||||
| Nonprofit and Mission-Driven Management | X | ||||||||
| Nutrition Science | X | ||||||||
| People Analytics | X | ||||||||
| Pharmaceutical Engineering | X | X | |||||||
| Physics | X | X | X | ||||||
| Polymer Science and Engineering | X | ||||||||
| Portfolio Management | X | ||||||||
| Power Electronics | X | ||||||||
| Power Engineering | X | X | |||||||
| Process Operations Management | X | ||||||||
| Product Quality and Reliability Assurance | X | ||||||||
| Project Management | X | ||||||||
| Psychiatric Rehabilitation | X | ||||||||
| Psychological Science | X | X | |||||||
| Psychology | X | X | |||||||
| Public Administration | X | X | |||||||
| Public Administration: Analytics | X | ||||||||
| Public Health | X | ||||||||
| Public Management | X | ||||||||
| Public Policy | X | ||||||||
| Public Works | X | ||||||||
| Quantitative Methods for Business | X | ||||||||
| Quantitative Modeling and Trading | X | ||||||||
| Radiological Physics | X | ||||||||
| Recovery Support | X | ||||||||
| Regulatory Science | X | ||||||||
| Rehabilitation Counseling | X | ||||||||
| Rehabilitation Counseling Education | X | ||||||||
| Rehabilitation Engineering Technology | X | ||||||||
| Risk Management | X | ||||||||
| Risk Management (Post-Graduate) | X | ||||||||
| Security, Safety, and Risk Management | X | ||||||||
| Sensor Science and Technology | X | ||||||||
| Sensor Technology for Experiential Learning | X | ||||||||
| Signal Processing | X | ||||||||
| Social and Economic Development Policy | X | ||||||||
| Software Engineering | X | ||||||||
| Statistics | X | ||||||||
| Strategic Design Leadership | X | ||||||||
| Strategic Management | X | ||||||||
| Structural Engineering | X | ||||||||
| Sustainability Analytics and Management | X | ||||||||
| Sustainable Enterprise | X | ||||||||
| System Administration | X | ||||||||
| Systems Analysis | X | ||||||||
| Tall Buildings and Vertical Urbanism | X | ||||||||
| Technical Communication | X | ||||||||
| Technological Entrepreneurship | X | ||||||||
| Technology and Humanities | X | ||||||||
| Trading (Post-Graduate) | X | ||||||||
| Transportation Engineering | X | ||||||||
| Transportation Systems Planning | X | ||||||||
| Urban Systems Engineering | X | ||||||||
| User Experience and User Interface | X | ||||||||
| VLSI and Microelectronics | X | ||||||||
| Web Design and Application Development | X | ||||||||
| Wireless Communications and Computer Networks | X | ||||||||
| Wireless Communications Engineering | X |
Programs Legend
| BS/BAC | Bachelor of Science, Professional Bachelor's |
| MAS | Professional Master's |
| M.ENG. | Master of Engineering |
| M.S. | Master of Science |
| JD | Juris Doctorate |
| JSD | Doctor of Judicial Science |
| PHD | Doctor of Philosophy |
| CER | Post-Baccalaureate Certificate |
| DUAL DEGREE | Dual Degree Option |
- *
Professional bachelor's: Bachelor of Architecture, Bachelor of Industrial Technology and Management, and Bachelor of Information Technology and Management
- **
indicates that this program is an Incubator Program. Please visit Incubator Programs for more information.
